Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards
|
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Bayern Munich | 77 | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 2.85 | 1.09 | 673 | 265 | 5 | 73 | 305 | 11 | 36 | 2 | 76 |
RB Leipzig | 58 | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 2.12 | 1.09 | 437 | 182 | 8 | 53 | 360 | 10 | 49 | 0 | 66 |
Borussia Dortmund | 69 | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 2.50 | 1.53 | 453 | 178 | 11 | 56 | 361 | 7 | 61 | 1 | 73 |
Bayer Leverkusen | 64 | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 2.35 | 1.38 | 458 | 191 | 2 | 58 | 362 | 8 | 64 | 2 | 65 |
Freiburg | 55 | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 1.71 | 1.35 | 462 | 163 | 5 | 37 | 390 | 10 | 34 | 0 | 58 |
Union Berlin | 57 | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 1.47 | 1.29 | 413 | 157 | 5 | 33 | 421 | 8 | 60 | 1 | 63 |
Mainz 05 | 46 | 34 | 13 | 7 | 14 | 50 | 45 | 5 | 1.47 | 1.32 | 468 | 158 | 4 | 36 | 494 | 10 | 58 | 4 | 63 |
1. FC Köln | 52 | 34 | 14 | 10 | 10 | 52 | 49 | 3 | 1.53 | 1.44 | 468 | 151 | 1 | 39 | 418 | 4 | 65 | 1 | 67 |
Hoffenheim | 46 | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 1.71 | 1.76 | 452 | 152 | 0 | 43 | 429 | 8 | 75 | 0 | 69 |
Eintracht Frankfurt | 42 | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 1.32 | 1.44 | 442 | 138 | 1 | 33 | 420 | 5 | 59 | 1 | 53 |
Mönchengladbach | 45 | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 1.59 | 1.79 | 496 | 184 | 5 | 38 | 357 | 5 | 67 | 1 | 73 |
Wolfsburg | 42 | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 1.26 | 1.59 | 420 | 141 | 3 | 24 | 410 | 11 | 59 | 3 | 74 |
Bochum | 42 | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 1.12 | 1.53 | 415 | 142 | 4 | 22 | 423 | 7 | 55 | 2 | 75 |
Augsburg | 38 | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 1.15 | 1.65 | 368 | 126 | 5 | 26 | 447 | 9 | 74 | 0 | 73 |
Stuttgart | 33 | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 1.21 | 1.74 | 452 | 157 | 1 | 31 | 368 | 4 | 62 | 2 | 53 |
Arminia Bielefeld | 28 | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 0.79 | 1.56 | 363 | 112 | 2 | 18 | 432 | 7 | 53 | 2 | 54 |
Hertha BSC | 33 | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 1.09 | 2.09 | 369 | 123 | 3 | 23 | 419 | 6 | 61 | 2 | 72 |
Greuther Furth | 18 | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 0.82 | 2.41 | 314 | 108 | 5 | 15 | 436 | 6 | 61 | 0 | 69 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |