Germany Bundesliga

Statistical Leaders - 2022

Individual Leaderboards  |  Team Leaderboards

Points

Teams PTSMPWDLGGAGDGFAGAASHTSSOGPSAstFCCSYCRCOff
 Bayern Munich 71 34 21 8 5 92 38 54 2.71 1.12 628 258 3 67 305 11 45 3 85
 Borussia Dortmund 71 34 22 5 7 83 44 39 2.44 1.29 564 226 4 59 321 12 66 0 41
 RB Leipzig 66 34 20 6 8 64 41 23 1.88 1.21 504 193 6 39 392 10 67 2 80
 Union Berlin 62 34 18 8 8 51 38 13 1.50 1.12 381 121 3 36 445 13 63 2 62
 Freiburg 59 34 17 8 9 51 44 7 1.50 1.29 421 179 7 34 404 13 60 2 57
 Eintracht Frankfurt 50 34 13 11 10 58 52 6 1.71 1.53 405 142 6 33 427 6 70 1 70
 Bayer Leverkusen 50 34 14 8 12 57 49 8 1.68 1.44 439 167 5 44 381 9 70 7 51
 Wolfsburg 49 34 13 10 11 57 48 9 1.68 1.41 408 146 4 43 390 12 63 0 50
 Mainz 05 46 34 12 10 12 54 55 -1 1.59 1.62 420 161 4 32 476 7 69 1 74
 Mönchengladbach 43 34 11 10 13 52 55 -3 1.53 1.62 409 175 4 39 338 9 60 3 72
 1. FC Köln 42 34 10 12 12 49 54 -5 1.44 1.59 417 155 4 31 400 6 69 3 68
 Werder Bremen 36 34 10 6 18 51 64 -13 1.50 1.88 369 142 5 36 426 4 76 1 65
 Hoffenheim 36 34 10 6 18 48 57 -9 1.41 1.68 407 139 7 30 471 5 74 5 78
 Bochum 35 34 10 5 19 40 72 -32 1.18 2.12 400 130 3 27 429 5 64 1 66
 Augsburg 34 34 9 7 18 42 63 -21 1.24 1.85 359 106 4 29 433 6 92 5 58
 Stuttgart 33 34 7 12 15 45 57 -12 1.32 1.68 462 151 5 34 346 2 64 5 56
 Schalke 04 31 34 7 10 17 35 71 -36 1.03 2.09 426 131 4 24 426 7 68 1 70
 Hertha BSC 29 34 7 8 19 42 69 -27 1.24 2.03 384 134 7 23 420 3 80 1 57

Teams
MPMatches Played
WWins
DDraws
LLosses
GGoals
GAGoals Allowed
GDGoal Differential
GFAGoals For Average
GAAGoals Allowed Average
SHTSShots
SOGShots on Goal
PSPenalties Scored
AstAssists
FCFouls Committed
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.