Formula 1 Results |
Monaco Grand Prix | ||||||||
May 26, 2019 | Circuit de Monaco - Monte Carlo, Monaco | 161.7 mi | ||||||||
Pos | Driver | Car # | Team | Started | Laps | Led | Points | Out ? |
1 | Lewis Hamilton | 44 | Mercedes | 1 | 78 | 78 | 25 | |
2 | Sebastian Vettel | 5 | Ferrari | 4 | 78 | 0 | 18 | |
3 | Valtteri Bottas | 77 | Mercedes | 2 | 78 | 0 | 15 | |
4 | Max Verstappen | 33 | Red Bull | 3 | 78 | 0 | 12 | |
5 | Pierre Gasly | 10 | Red Bull | 8 | 78 | 0 | 11 | |
6 | Carlos Sainz Jr. | 55 | McLaren | 9 | 78 | 0 | 8 | |
7 | Daniil Kvyat | 26 | Toro Rosso | 7 | 78 | 0 | 6 | |
8 | Alexander Albon | 23 | Toro Rosso | 10 | 78 | 0 | 4 | |
9 | Daniel Ricciardo | 3 | Renault | 6 | 78 | 0 | 2 | |
10 | Romain Grosjean | 8 | Haas | 13 | 78 | 0 | 1 | |
11 | Lando Norris | 4 | McLaren | 12 | 78 | 0 | 0 | |
12 | Sergio Perez | 11 | Racing Point | 16 | 77 | 0 | 0 | |
13 | Nico Hulkenberg | 27 | Renault | 11 | 77 | 0 | 0 | |
14 | Kevin Magnussen | 20 | Haas | 5 | 77 | 0 | 0 | |
15 | George Russell | 63 | Williams | 19 | 77 | 0 | 0 | |
16 | Lance Stroll | 18 | Racing Point | 17 | 77 | 0 | 0 | |
17 | Kimi Raikkonen | 7 | Alfa Romeo | 14 | 77 | 0 | 0 | |
18 | Robert Kubica | 88 | Williams | 20 | 77 | 0 | 0 | |
19 | Antonio Giovinazzi | 99 | Alfa Romeo | 18 | 76 | 0 | 0 | |
20 | Charles Leclerc | 16 | Ferrari | 15 | 16 | 0 | 0 | Accident Damage |
2019 Monaco Grand Prix Stats |
Scheduled Laps: 78 |
Distance: 161.734 miles |