Elliott to start on pole for Rolex 24 |
|
(AP) -- Action Express Racing put one of its two Cadillacs - the one featuring NASCAR champion Chase Ellott - on the pole for the Rolex 24 at Daytona in a first-of-its-kind qualifying race for the crown jewel endurance event. The No. 31 Cadillac DPi will be driven next week in the twice-round-the-clock race by Felipe Nasr, Pipo Derani, Mike Conway and Elliott in Elliott's IMSA sports car debut. He didn't race the car in Sunday's qualifier, which awarded 35 points to the pole-winning team. Action Express used fulltime regular drivers Nasr and Derani for the 140-minute qualifier around the winding Daytona International Speedway road course and snagged the Rolex 24 pole. |
|
|
NASCAR Schedule |
NASCAR CupBusch Clash at Daytona | Feb. 94:00 PT5:00 MT6:00 CT7:00 ET19:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CET22:00 BRT TV: FS1 |
XFINITYBeef. It's What's For Dinner. 300 | Feb. 132:00 PT3:00 MT4:00 CT5:00 ET17:00 ET22:00 GMT6:00 北京时间3:00 MST4:00 CST5:00 EST2:00 UAE (+1)4:00 CT23:00 CET20:00 BRT TV: FS1 |
Gander RV & Outdoors TruckNextEra Energy 250 | Feb. 124:30 PT5:30 MT6:30 CT7:30 ET19:30 ET0:30 GMT8:30 北京时间5:30 MST6:30 CST7:30 EST4:30 UAE (+1)6:30 CT1:30 CET22:30 BRT TV: FS1 |
Camping World Truck Leaders: Points | |||
Rank | Driver | Points | Wins |
J.Anderson | 0 | 0 | |
T.Ankrum | 0 | 0 | |
S.Boyd | 0 | 0 | |
S.Creed | 0 | 0 | |
N.Decker | 0 | 0 | |
H.Deegan | 0 | 0 | |
S.Friesen | 0 | 0 | |
T.Gilliland | 0 | 0 | |
A.Hill | 0 | 0 | |
C.Hocevar | 0 | 0 | |
View Full Leaderboard |