|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 29, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,560 |
Phi ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
5:57 | Justin Schultz Assists: Dominik Kahun | Penguins 1-0 | ||
8:13 | Jared McCann Assists: Dominik Kahun, Bryan Rust | Penguins 2-0 | ||
8:46 | Dominik Simon Assists: Sidney Crosby | Penguins 3-0 | ||
14:02 | Sidney Crosby Assists: Dominik Simon, Kris Letang | Penguins 4-0 | ||
2nd Period | ||||
16:40 | Jake Guentzel Assists: Sidney Crosby, Dominik Simon | Penguins 5-0 | ||
17:00 | Zach Aston-Reese Assists: Jack Johnson, Brandon Tanev | Penguins 6-0 | ||
3rd Period | ||||
1:57 | Oskar Lindblom Assists: Sean Couturier, Shayne Gostisbehere | Penguins 6-1 | ||
19:53 | Dominik Kahun Assists: Patric Hornqvist | Penguins 7-1 |
Penalties | ||||
1st Period | ||||
9:29 | Robert Hagg | Tripping | 2:00 | |
19:56 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
2:49 | Robert Hagg | Hooking | 2:00 | |
10:08 | Jakub Voracek | Hooking | 2:00 | |
11:32 | Sidney Crosby | Interference | 2:00 | |
3rd Period | ||||
4:45 | Nick Bjugstad | Tripping | 2:00 | |
10:56 | Justin Braun | Roughing | 2:00 | |
10:56 | Zach Aston-Reese | Roughing | 2:00 | |
14:54 | John Marino | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Philadelphia Flyers | 6 | 15 | 9 | 30 |
Pittsburgh Penguins | 16 | 12 | 9 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Philadelphia Flyers | Brian Elliott | 28 | 22 | 3-2 |
Philadelphia Flyers | Carter Hart | 9 | 8 | 2-3 |
Pittsburgh Penguins | Matt Murray | 30 | 29 | 7-3 |
Power Play Conversions: Phi - 0 of 4, Pit - 0 of 3 |