|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 18, 2019 BB&T Center, Sunrise, Florida Attendance: 13,382 |
Col ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
3:32 | Jonathan Huberdeau Assists: MacKenzie Weegar, Aaron Ekblad | Panthers 1-0 | ||
8:26 | Frank Vatrano (Short Handed) Assists: Denis Malgin, Anton Stralman | Panthers 2-0 | ||
10:57 | Joonas Donskoi Assists: Ian Cole, J.T. Compher | Panthers 2-1 | ||
14:57 | Jonathan Huberdeau Assists: Aleksander Barkov, Josh Brown | Panthers 3-1 | ||
2nd Period | ||||
11:23 | Matt Nieto Assists: Pierre-Edouard Bellemare, Matt Calvert | Panthers 3-2 | ||
11:55 | Andre Burakovsky Assists: Joonas Donskoi, Nikita Zadorov | Tied 3-3 | ||
14:05 | Brett Connolly Assists: Anton Stralman | Panthers 4-3 | ||
14:21 | Andre Burakovsky Assists: Joonas Donskoi, Ian Cole | Tied 4-4 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
3:03 | Nathan MacKinnon Assists: Andre Burakovsky, Samuel Girard | Avalanche 5-4 |
Penalties | ||||
1st Period | ||||
6:24 | Josh Brown | Hi Stick | 4:00 | |
2nd Period | ||||
2:40 | Colton Sceviour | Delay of Game | 2:00 | |
14:37 | Nazem Kadri | Roughing | 2:00 | |
17:34 | Mikko Rantanen | Tripping | 2:00 | |
3rd Period | ||||
4:28 | Matt Calvert | Tripping | 2:00 | |
8:18 | Joonas Donskoi | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Colorado Avalanche | 13 | 18 | 7 | 3 | 41 |
Florida Panthers | 17 | 11 | 12 | 4 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Philipp Grubauer | 44 | 40 | 5-0 |
Florida Panthers | Sergei Bobrovsky | 41 | 36 | 2-2 |
Power Play Conversions: Col - 0 of 3, Fla - 0 of 4 |