|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, October 12, 2019 Pepsi Center, Denver, Colorado Attendance: 18,053 |
Ari ![]() | ![]() | Col ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
6:57 | Nazem Kadri (Power Play) Assists: Cale Makar, Nathan MacKinnon | Avalanche 1-0 | ||
8:46 | Tyson Jost Assists: Cale Makar, Andre Burakovsky | Avalanche 2-0 | ||
9:27 | Michael Grabner Assists: Oliver Ekman-Larsson, Vinnie Hinostroza | Avalanche 2-1 | ||
16:03 | Nick Schmaltz Assists: Clayton Keller, Alex Goligoski | Tied 2-2 | ||
Overtime | ||||
3:29 | Andre Burakovsky Assists: Mikko Rantanen, Samuel Girard | Avalanche 3-2 |
Penalties | ||||
1st Period | ||||
0:40 | Erik Johnson | Holding | 2:00 | |
2nd Period | ||||
1:12 | Phil Kessel | Slashing | 2:00 | |
3:48 | Nikita Zadorov | Holding | 2:00 | |
12:38 | Phil Kessel | Slashing | 2:00 | |
3rd Period | ||||
1:52 | Ryan Graves | Roughing | 2:00 | |
6:13 | Jason Demers | Tripping | 2:00 | |
16:37 | Jakob Chychrun | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Arizona Coyotes | 12 | 10 | 13 | 1 | 36 |
Colorado Avalanche | 10 | 7 | 10 | 5 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Antti Raanta | 32 | 29 | 0-0 |
Colorado Avalanche | Pavel Francouz | 36 | 34 | 1-0 |
Power Play Conversions: Ari - 0 of 3, Col - 1 of 4 |