|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 12, 2020 Prudential Center, Newark, New Jersey Attendance: 14,203 |
Three Stars | |
1 | Louis Domingue, NJ (26 Saves) |
2 | Travis Zajac, NJ (1G) |
3 | Andy Greene, NJ (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:37 | Tyler Johnson Assists: Victor Hedman | Lightning 1-0 | ||
3:10 | Andy Greene Assists: Miles Wood, Jack Hughes | Tied 1-1 | ||
9:54 | Travis Zajac Assists: Nikita Gusev, Damon Severson | Devils 2-1 | ||
3rd Period | ||||
19:59 | Miles Wood (ENG)
Assists: Wayne Simmonds, Andy Greene | Devils 3-1 |
Penalties | ||||
1st Period | ||||
2:32 | Yanni Gourde | Hi Stick | 2:00 | |
9:33 | Anthony Cirelli | Roughing | 2:00 | |
12:36 | Andy Greene | Hooking | 2:00 | |
17:34 | Ondrej Palat | Tripping | 2:00 | |
2nd Period | ||||
16:04 | John Hayden | Slashing | 2:00 | |
18:48 | Yanni Gourde | Fighting | 5:00 | |
18:48 | Connor Carrick | Fighting | 5:00 | |
19:37 | Nikita Kucherov | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Tampa Bay Lightning | TB | 12 | 8 | 7 | 27 |
New Jersey Devils | NJ | 10 | 6 | 4 | 20 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Tampa Bay Lightning | TB | Curtis McElhinney | 19 | 17 | 57:45 | 5-5 |
New Jersey Devils | NJ | Louis Domingue | 27 | 26 | 60:00 | 3-4 |
Power Play Conversions | ||
Tampa Bay Lightning | TB | 0 of 2 |
New Jersey Devils | NJ | 0 of 4 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Erik Cernak | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:05 | 3 | 0 | 23 | 1 | 0 |
Anthony Cirelli | 0 | 0 | -1 | 2 | 2:00 | 6 | 7 | 21:23 | 2 | 0 | 26 | 0 | 3 |
Braydon Coburn | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:16 | 2 | 1 | 15 | 0 | 0 |
Yanni Gourde | 0 | 0 | -1 | 0 | 7:00 | 0 | 0 | 10:56 | 0 | 0 | 15 | 0 | 1 |
Victor Hedman | 0 | 1 | -1 | 1 | - | 0 | 0 | 28:45 | 1 | 1 | 25 | 0 | 1 |
Tyler Johnson | 1 | 0 | EVEN | 2 | - | 3 | 0 | 12:00 | 1 | 0 | 16 | 0 | 0 |
Alex Killorn | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:10 | 0 | 0 | 21 | 0 | 0 |
Nikita Kucherov | 0 | 0 | -1 | 5 | 2:00 | 0 | 0 | 21:22 | 1 | 1 | 18 | 2 | 0 |
Curtis McElhinney | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:45 | 0 | 0 | 0 | 0 | 0 |
Ondrej Palat | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:31 | 2 | 2 | 21 | 1 | 0 |
Cedric Paquette | 0 | 0 | EVEN | 0 | - | 2 | 3 | 11:44 | 3 | 0 | 16 | 0 | 1 |
Brayden Point | 0 | 0 | -1 | 1 | - | 6 | 8 | 20:37 | 2 | 0 | 20 | 0 | 0 |
Jan Rutta | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:17 | 0 | 1 | 21 | 1 | 0 |
Mikhail Sergachev | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:44 | 2 | 0 | 23 | 0 | 1 |
Kevin Shattenkirk | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:09 | 0 | 4 | 22 | 1 | 0 |
Steven Stamkos | 0 | 0 | -1 | 4 | - | 0 | 4 | 20:14 | 1 | 1 | 20 | 0 | 0 |
Mitchell Stephens | 0 | 0 | -1 | 1 | - | 3 | 8 | 12:36 | 1 | 1 | 17 | 0 | 1 |
Carter Verhaeghe | 0 | 0 | -1 | 1 | - | 0 | 1 | 6:55 | 0 | 0 | 9 | 0 | 0 |
Alexander Volkov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:26 | 2 | 0 | 8 | 0 | 0 |
Totals | 1 | 1 | - | 27 | 13:00 | 20 | 31 | - | 23 | 12 | 336 | 6 | 8 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jesper Boqvist | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:20 | 0 | 0 | 14 | 0 | 0 |
Jesper Bratt | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:00 | 1 | 0 | 21 | 1 | 0 |
Will Butcher | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:20 | 0 | 0 | 22 | 0 | 0 |
Connor Carrick | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 13:55 | 0 | 1 | 20 | 0 | 0 |
Blake Coleman | 0 | 0 | 1 | 1 | - | 2 | 1 | 18:31 | 4 | 2 | 21 | 0 | 0 |
Louis Domingue | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Andy Greene | 1 | 1 | 1 | 1 | 2:00 | 0 | 0 | 20:02 | 0 | 4 | 25 | 0 | 0 |
Nikita Gusev | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:24 | 0 | 0 | 22 | 0 | 0 |
John Hayden | 0 | 0 | EVEN | 0 | 2:00 | 0 | 1 | 9:44 | 2 | 0 | 13 | 0 | 0 |
Nico Hischier | 0 | 0 | -1 | 2 | - | 5 | 5 | 19:27 | 1 | 1 | 20 | 0 | 1 |
Jack Hughes | 0 | 1 | 1 | 2 | - | 3 | 4 | 13:26 | 0 | 0 | 16 | 0 | 0 |
Kevin Rooney | 0 | 0 | EVEN | 0 | - | 5 | 2 | 9:54 | 2 | 4 | 13 | 0 | 0 |
Damon Severson | 0 | 1 | 1 | 2 | - | 0 | 0 | 21:22 | 3 | 0 | 25 | 0 | 0 |
Wayne Simmonds | 0 | 1 | 2 | 1 | - | 2 | 0 | 14:31 | 2 | 0 | 18 | 0 | 0 |
P.K. Subban | 0 | 0 | 2 | 2 | - | 0 | 0 | 26:03 | 0 | 0 | 27 | 0 | 0 |
Sami Vatanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:23 | 0 | 1 | 24 | 0 | 1 |
Miles Wood | 1 | 1 | 2 | 2 | - | 0 | 0 | 9:32 | 2 | 1 | 14 | 0 | 0 |
Pavel Zacha | 0 | 0 | EVEN | 0 | - | 6 | 2 | 19:52 | 1 | 0 | 23 | 0 | 1 |
Travis Zajac | 1 | 0 | 1 | 2 | - | 8 | 5 | 18:06 | 1 | 0 | 19 | 0 | 0 |
Totals | 3 | 6 | - | 20 | 9:00 | 31 | 20 | - | 19 | 14 | 357 | 2 | 3 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |