|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, November 21, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,275 |
Three Stars | |
1 | Logan Couture, SJ (1G) |
2 | Brayden McNabb, VGK (1G) |
3 | Ryan Reaves, VGK |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
1:26 | Timo Meier Assists: Dylan Gambrell, Antti Suomela | Sharks 1-0 | ||
3rd Period | ||||
9:42 | Brayden McNabb Assists: William Carrier | Tied 1-1 | ||
Overtime | ||||
3:20 | Logan Couture Assists: Marc-Edouard Vlasic | Sharks 2-1 |
Penalties | ||||
1st Period | ||||
8:32 | Logan Couture | Tripping | 2:00 | |
2nd Period | ||||
9:12 | Too Many Men on Ice | 2:00 | ||
13:14 | Marc-Andre Fleury | Tripping | 2:00 | |
3rd Period | ||||
4:18 | Brenden Dillon | Interference | 2:00 | |
11:17 | Cody Eakin | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
San Jose Sharks | SJ | 6 | 11 | 6 | 6 | 29 |
Vegas Golden Knights | VGK | 14 | 14 | 6 | 4 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
San Jose Sharks | SJ | Aaron Dell | 38 | 37 | 63:02 | 3-3 |
Vegas Golden Knights | VGK | Marc-Andre Fleury | 29 | 27 | 63:20 | 11-5 |
Power Play Conversions | ||
San Jose Sharks | SJ | 0 of 2 |
Vegas Golden Knights | VGK | 0 of 3 |
San Jose Sharks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brent Burns | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:57 | 2 | 2 | 28 | 1 | 0 |
Logan Couture | 1 | 0 | EVEN | 6 | 2:00 | 3 | 7 | 20:33 | 2 | 1 | 29 | 1 | 0 |
Aaron Dell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:02 | 0 | 0 | 0 | 1 | 0 |
Brenden Dillon | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 16:11 | 1 | 1 | 23 | 0 | 0 |
Mario Ferraro | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:28 | 2 | 0 | 20 | 0 | 1 |
Dylan Gambrell | 0 | 1 | 1 | 1 | - | 4 | 3 | 11:50 | 0 | 2 | 18 | 1 | 0 |
Barclay Goodrow | 0 | 0 | EVEN | 1 | - | 10 | 9 | 18:33 | 4 | 1 | 27 | 0 | 1 |
Tim Heed | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:36 | 0 | 1 | 14 | 0 | 1 |
Evander Kane | 0 | 0 | -1 | 1 | - | 2 | 3 | 24:25 | 4 | 0 | 31 | 2 | 0 |
Erik Karlsson | 0 | 0 | EVEN | 6 | - | 0 | 0 | 25:28 | 0 | 2 | 27 | 0 | 0 |
Melker Karlsson | 0 | 0 | EVEN | 0 | - | 1 | 0 | 11:38 | 1 | 1 | 16 | 0 | 0 |
Kevin Labanc | 0 | 0 | -1 | 4 | - | 0 | 0 | 20:20 | 0 | 0 | 27 | 3 | 0 |
Patrick Marleau | 0 | 0 | EVEN | 1 | - | 1 | 0 | 17:39 | 2 | 0 | 26 | 0 | 1 |
Timo Meier | 1 | 0 | 1 | 2 | - | 0 | 1 | 21:24 | 9 | 3 | 31 | 0 | 0 |
Radim Simek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:43 | 1 | 1 | 18 | 0 | 1 |
Marcus Sorensen | 0 | 0 | EVEN | 1 | - | 1 | 1 | 14:57 | 1 | 1 | 23 | 0 | 0 |
Antti Suomela | 0 | 1 | 1 | 0 | - | 3 | 2 | 6:03 | 2 | 0 | 9 | 0 | 0 |
Joe Thornton | 0 | 0 | EVEN | 1 | - | 2 | 4 | 15:02 | 3 | 0 | 23 | 0 | 0 |
Marc-Edouard Vlasic | 0 | 1 | 1 | 0 | - | 0 | 0 | 21:31 | 1 | 3 | 26 | 1 | 0 |
Totals | 2 | 3 | - | 29 | 4:00 | 27 | 30 | - | 35 | 19 | 416 | 10 | 5 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 1 | 1 | 4 | - | 0 | 0 | 8:51 | 6 | 0 | 14 | 0 | 1 |
Cody Eakin | 0 | 0 | EVEN | 2 | 2:00 | 6 | 7 | 15:47 | 1 | 1 | 21 | 0 | 1 |
Deryk Engelland | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:36 | 0 | 0 | 19 | 1 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 63:20 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 0 | -1 | 1 | - | 1 | 2 | 13:59 | 0 | 0 | 18 | 1 | 0 |
Nicolas Hague | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:51 | 2 | 0 | 22 | 1 | 0 |
William Karlsson | 0 | 0 | -1 | 2 | - | 9 | 6 | 21:26 | 0 | 1 | 23 | 0 | 1 |
Jonathan Marchessault | 0 | 0 | EVEN | 7 | - | 1 | 2 | 19:22 | 1 | 0 | 24 | 0 | 0 |
Brayden McNabb | 1 | 0 | EVEN | 1 | - | 0 | 0 | 20:36 | 7 | 0 | 28 | 1 | 1 |
Jon Merrill | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:09 | 1 | 2 | 24 | 0 | 0 |
Tomas Nosek | 0 | 0 | 1 | 0 | - | 3 | 2 | 10:21 | 2 | 0 | 14 | 0 | 0 |
Max Pacioretty | 0 | 0 | -2 | 2 | - | 0 | 1 | 18:56 | 4 | 0 | 20 | 1 | 0 |
Ryan Reaves | 0 | 0 | 1 | 1 | - | 3 | 0 | 10:38 | 12 | 1 | 15 | 0 | 0 |
Nate Schmidt | 0 | 0 | -1 | 4 | - | 0 | 0 | 21:51 | 0 | 4 | 29 | 1 | 0 |
Reilly Smith | 0 | 0 | -1 | 1 | - | 0 | 1 | 19:42 | 0 | 1 | 23 | 0 | 0 |
Paul Stastny | 0 | 0 | EVEN | 0 | - | 5 | 5 | 13:42 | 2 | 0 | 16 | 2 | 0 |
Mark Stone | 0 | 0 | EVEN | 0 | - | 1 | 0 | 21:06 | 1 | 1 | 24 | 1 | 1 |
Shea Theodore | 0 | 0 | -1 | 6 | - | 0 | 0 | 22:44 | 0 | 1 | 26 | 0 | 0 |
Alex Tuch | 0 | 0 | EVEN | 3 | - | 1 | 1 | 15:23 | 0 | 0 | 16 | 2 | 2 |
Totals | 1 | 1 | - | 38 | 4:00 | 30 | 27 | - | 39 | 12 | 376 | 11 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |