|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 5, 2019 Nationwide Arena, Columbus, Ohio Attendance: 15,435 |
Three Stars | |
1 | Reilly Smith, VGK (2G) |
2 | William Karlsson, VGK (2A) |
3 | Joonas Korpisalo, Cls (23 Saves) |
Scoring Summary | ||||
1st Period | ||||
19:15 | Reilly Smith Assists: William Karlsson, Jonathan Marchessault | Golden Knights 1-0 | ||
2nd Period | ||||
5:37 | Boone Jenner Assists: Dean Kukan, Nick Foligno | Tied 1-1 | ||
7:36 | Reilly Smith (Short Handed) Assists: William Karlsson, Nick Holden | Golden Knights 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:58 | Josh Anderson | Hooking | 2:00 | |
7:44 | Ryan Reaves | Slashing | 2:00 | |
19:15 | Delay of Game | 2:00 | ||
2nd Period | ||||
6:25 | Tomas Nosek | Hooking | 2:00 | |
10:27 | Nicolas Roy | Interference on the Goaltender | 2:00 | |
19:07 | Gustav Nyquist | Slashing | 2:00 | |
3rd Period | ||||
13:06 | Jon Merrill | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vegas Golden Knights | VGK | 9 | 9 | 7 | 25 |
Columbus Blue Jackets | Cls | 9 | 11 | 10 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Marc-Andre Fleury | 30 | 29 | 60:00 | 9-3 |
Columbus Blue Jackets | Cls | Joonas Korpisalo | 25 | 23 | 58:29 | 5-6 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 0 of 3 |
Columbus Blue Jackets | Cls | 0 of 4 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:27 | 4 | 0 | 13 | 0 | 0 |
Cody Eakin | 0 | 0 | EVEN | 0 | - | 5 | 7 | 15:01 | 0 | 0 | 18 | 1 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 0 | EVEN | 0 | - | 0 | 1 | 15:12 | 0 | 0 | 16 | 0 | 0 |
Nicolas Hague | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:02 | 1 | 0 | 17 | 0 | 0 |
Nick Holden | 0 | 1 | EVEN | 4 | - | 0 | 0 | 18:01 | 0 | 0 | 23 | 0 | 0 |
William Karlsson | 0 | 2 | 2 | 4 | - | 4 | 11 | 19:15 | 1 | 0 | 21 | 1 | 2 |
Jonathan Marchessault | 0 | 1 | 1 | 2 | - | 1 | 0 | 17:21 | 0 | 1 | 18 | 0 | 1 |
Brayden McNabb | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:28 | 1 | 0 | 25 | 0 | 0 |
Jon Merrill | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:48 | 0 | 1 | 23 | 0 | 0 |
Tomas Nosek | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 11:05 | 0 | 0 | 13 | 0 | 1 |
Max Pacioretty | 0 | 0 | -1 | 3 | - | 0 | 0 | 17:27 | 0 | 2 | 20 | 0 | 0 |
Ryan Reaves | 0 | 0 | EVEN | 0 | 2:00 | 0 | 2 | 7:45 | 2 | 0 | 13 | 0 | 0 |
Nicolas Roy | 0 | 0 | EVEN | 1 | 2:00 | 2 | 1 | 8:53 | 0 | 1 | 13 | 0 | 0 |
Nate Schmidt | 0 | 0 | 1 | 0 | - | 0 | 0 | 24:18 | 0 | 3 | 26 | 0 | 0 |
Reilly Smith | 2 | 0 | 2 | 3 | - | 0 | 0 | 19:19 | 1 | 0 | 21 | 0 | 0 |
Paul Stastny | 0 | 0 | -1 | 3 | - | 11 | 8 | 17:39 | 0 | 1 | 22 | 0 | 0 |
Mark Stone | 0 | 0 | -1 | 2 | - | 0 | 1 | 19:54 | 0 | 0 | 23 | 0 | 0 |
Shea Theodore | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:05 | 0 | 0 | 24 | 0 | 0 |
Totals | 2 | 4 | - | 25 | 8:00 | 23 | 31 | - | 10 | 9 | 349 | 2 | 4 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Anderson | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 14:20 | 1 | 0 | 21 | 1 | 0 |
Cam Atkinson | 0 | 0 | EVEN | 5 | - | 3 | 1 | 18:22 | 0 | 0 | 23 | 0 | 0 |
Emil Bemstrom | 0 | 0 | EVEN | 4 | - | 0 | 0 | 10:59 | 1 | 0 | 14 | 0 | 0 |
Oliver Bjorkstrand | 0 | 0 | -2 | 5 | - | 0 | 0 | 20:20 | 1 | 0 | 19 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | -2 | 1 | - | 10 | 6 | 19:50 | 2 | 2 | 20 | 1 | 0 |
Nick Foligno | 0 | 1 | EVEN | 1 | - | 2 | 1 | 14:43 | 4 | 0 | 17 | 1 | 0 |
Vladislav Gavrikov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:36 | 3 | 0 | 21 | 0 | 0 |
Boone Jenner | 1 | 0 | 1 | 1 | - | 7 | 6 | 17:14 | 0 | 1 | 22 | 1 | 0 |
Seth Jones | 0 | 0 | EVEN | 2 | - | 0 | 0 | 28:50 | 2 | 2 | 31 | 0 | 0 |
Joonas Korpisalo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:29 | 0 | 0 | 0 | 0 | 0 |
Dean Kukan | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:28 | 0 | 0 | 20 | 1 | 0 |
Sonny Milano | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:36 | 0 | 1 | 17 | 0 | 0 |
Riley Nash | 0 | 0 | EVEN | 1 | - | 2 | 0 | 9:28 | 0 | 1 | 14 | 0 | 0 |
Markus Nutivaara | 0 | 0 | -1 | 0 | - | 0 | 0 | 5:20 | 1 | 1 | 8 | 0 | 0 |
Gustav Nyquist | 0 | 0 | -1 | 2 | 2:00 | 1 | 1 | 18:50 | 0 | 0 | 21 | 1 | 0 |
David Savard | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:11 | 1 | 5 | 28 | 0 | 0 |
Kole Sherwood | 0 | 0 | EVEN | 1 | - | 0 | 0 | 5:23 | 2 | 0 | 8 | 0 | 0 |
Alexander Wennberg | 0 | 0 | -1 | 0 | - | 6 | 8 | 19:59 | 0 | 0 | 24 | 0 | 0 |
Zach Werenski | 0 | 0 | -2 | 4 | - | 0 | 0 | 28:02 | 1 | 0 | 28 | 1 | 0 |
Totals | 1 | 2 | - | 30 | 4:00 | 31 | 23 | - | 19 | 13 | 356 | 7 | 0 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |