Fri. 2/26 | Sun. 2/28 | Wed. 3/3 | Thu. 3/4 | Thu. 3/11 |
vs. Hou W 122-111 Box | Recap |
vs. Chi Ppnd |
vs. Det 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 Preview |
@ Bos 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
vs. Atl 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
Struggling Pistons will wait before meeting Raptors | |
The Detroit Pistons will try to end a three-game losing streak when they visit the Toronto Raptors at Tampa, but instead of playing Tuesday, they have mad been moved back a day to Wednesday. COVID-19 concerns, that included "positive test results and ongoing contract tracing" among the Raptors, according to the NBA, put a 24-hour pause on the game. The Pistons have dropped six of their past seven games after their 109-90 loss to the New York Knicks on Sunday. MORE |
Leaders | |||||
Points: | Pascal Siakam | 20.1 | |||
Rebounds: | Pascal Siakam | 7.5 | |||
Assists: | Kyle Lowry | 6.6 | |||
FG%: | Chris Boucher | 52.7% | |||
Steals: | Fred VanVleet | 1.71 | |||
Blocks: | Chris Boucher | 1.97 |
Defense (Rank) | |||||
Points: | 110.4 (8) | ||||
Rebounds: | 44.9 (20) | ||||
Assists: | 26.4 (27) | ||||
FG%: | 45.2% (7) | ||||
FT%: | 79.7% (27) | ||||
3P%: | 37.2% (18) |
Offense (Rank) | |||||
Points: | 112.9 (16) | ||||
Rebounds: | 41.9 (30) | ||||
Assists: | 25.1 (15) | ||||
FG%: | 45.2% (24) | ||||
FT%: | 83.2% (3) | ||||
3P%: | 38.3% (8) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 23 | 12 | .657 | -- | ||||||||
Brooklyn | 23 | 13 | .639 | 0.5 | ||||||||
New York | 18 | 17 | .514 | 5.0 | ||||||||
Boston | 17 | 17 | .500 | 5.5 | ||||||||
Toronto | 17 | 17 | .500 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/26/2021 | Donta Hall | Signed to 10-Day Contract | |||||||
1/19/2021 | Alex Len | Waived | |||||||
12/21/2020 | OG Anunoby | Re-Signed Multi-year contract | |||||||
11/29/2020 | Alex Len | Signed as Free Agent | |||||||
11/28/2020 | Jalen Harris | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/26/2021 | Pascal Siakam | health/safety protocol | |||||||
Show Injuries |