Mon. 2/22 | Wed. 2/24 | Sat. 2/27 | Mon. 3/1 | Tue. 3/2 |
@ Ind Ppnd |
@ OKC L 99-102 Box | Recap |
vs. NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 Preview |
vs. Bkn 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
vs. NY 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
COVID-addled Spurs back home for Pelicans | |
The San Antonio Spurs play at home for the first time in 18 days when they host the New Orleans Pelicans on Saturday at the AT&T Center. But thanks to the continuing impact of COVID, it's up in the air which Spurs players will see the court in this matchup. Saturday's game was supposed to be a homecoming for the Spurs after their annual Rodeo Road Trip, which this season was scheduled to include seven games over a two-and-half-week period against mostly Eastern Conference teams. Instead, four of those contests were postponed because of positive COVID tests by a handful of the Spurs' players, with Wednesday's game in Oklahoma City the team's first since Feb. 14. MORE |
Leaders | |||||
Points: | DeMar DeRozan | 19.8 | |||
Rebounds: | Dejounte Murray | 7.3 | |||
Assists: | DeMar DeRozan | 6.9 | |||
FG%: | DeMar DeRozan | 48.8% | |||
Steals: | Dejounte Murray | 1.57 | |||
Blocks: | Jakob Poeltl | 1.54 |
Defense (Rank) | |||||
Points: | 111.1 (10) | ||||
Rebounds: | 48.1 (29) | ||||
Assists: | 24.6 (14) | ||||
FG%: | 46.8% (18) | ||||
FT%: | 73.3% (1) | ||||
3P%: | 38.7% (26) |
Offense (Rank) | |||||
Points: | 110.7 (21) | ||||
Rebounds: | 45.1 (9) | ||||
Assists: | 25.0 (16) | ||||
FG%: | 45.4% (21) | ||||
FT%: | 79.0% (9) | ||||
3P%: | 35.8% (19) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 16 | 12 | .571 | -- | ||||||||
Dallas | 15 | 16 | .484 | 2.5 | ||||||||
Memphis | 14 | 15 | .483 | 2.5 | ||||||||
New Orleans | 14 | 18 | .438 | 4.0 | ||||||||
Houston | 11 | 20 | .355 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Derrick White | Re-Signed | |||||||
11/29/2020 | Keita Bates-Diop | Signed as Free Agent Two-way contact | |||||||
11/27/2020 | Devin Vassell | Signed as Draft Pick | |||||||
11/27/2020 | Tre Jones | Signed as Free Agent | |||||||
11/24/2020 | Jakob Poeltl | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/26/2021 | LaMarcus Aldridge | Wrist injury | |||||||
2/22/2021 | Derrick White | health and safety protocols | |||||||
2/22/2021 | Keldon Johnson | health and safety protocols | |||||||
Show Injuries |