Wed. 2/24 | Fri. 2/26 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 |
vs. Cha L 121-124 Box | Recap |
@ Chi W 106-97 Box | Recap |
@ Min W 118-99 Box | Recap |
@ LAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
vs. GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
Booker scores 43 points, surging Suns beat T-wolves 118-99 | |
MINNEAPOLIS (AP) Devin Booker scored 21 of his season-high 43 points in the third quarter to carry Phoenix in a 118-99 victory over the Minnesota Timberwolves on Sunday night, the 14th win for the Suns in their last 17 games. Booker made 15 of 26 shots from the floor, repeatedly blowing by his defenders for smooth pullup jumpers and traffic-beating, twisting layups to hit the 40-point mark for the 13th time in his six-year career and help the Suns overcome a sluggish start against the NBA's worst team. "He's the complete offensive player," Suns coach Monty Williams said. "The way he scored the ball is not something I took for granted, and no one should. It's a gift, and we certainly are grateful for it." MORE |
Leaders | |||||
Points: | Devin Booker | 25.5 | |||
Rebounds: | Deandre Ayton | 11.6 | |||
Assists: | Chris Paul | 9.0 | |||
FG%: | Deandre Ayton | 60.1% | |||
Steals: | Chris Paul | 1.25 | |||
Blocks: | Deandre Ayton | 1.09 |
Defense (Rank) | |||||
Points: | 107.5 (4) | ||||
Rebounds: | 43.7 (15) | ||||
Assists: | 22.0 (2) | ||||
FG%: | 45.7% (9) | ||||
FT%: | 76.9% (10) | ||||
3P%: | 34.3% (2) |
Offense (Rank) | |||||
Points: | 113.4 (13) | ||||
Rebounds: | 43.5 (21) | ||||
Assists: | 26.9 (5) | ||||
FG%: | 48.3% (6) | ||||
FT%: | 83.3% (2) | ||||
3P%: | 37.5% (10) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 24 | 11 | .686 | -- | ||||||||
LA Clippers | 24 | 12 | .667 | 0.5 | ||||||||
Phoenix | 22 | 11 | .667 | 1.0 | ||||||||
Golden State | 19 | 16 | .543 | 5.0 | ||||||||
Sacramento | 13 | 21 | .382 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/23/2021 | Damian Jones | Waived | |||||||
12/21/2020 | Frank Kaminsky | Signed as Free Agent | |||||||
11/28/2020 | Dario Saric | Re-Signed | |||||||
11/28/2020 | E'Twaun Moore | Signed as Free Agent | |||||||
11/28/2020 | Damian Jones | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |