Sun. 2/21 | Tue. 2/23 | Thu. 2/25 | Sat. 2/27 | Mon. 3/1 |
vs. Det W 105-96 Box | Recap |
vs. Det L 93-105 Box | Recap |
Orl 43 - 53 Bkn 2nd Qtr 3:32 Box |
vs. Uta 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Dal 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
Looking to win their eighth straight, Nets take on Magic | |
For the first time in nearly a year, fans were in the seats to watch the Brooklyn Nets perform. And they witnessed a team continuing to ascend toward the top of the Eastern Conference standings. The Nets will attempt another strong display for their limited in-person audience and run the NBA's longest active winning streak to eight games Thursday night when they host the Orlando Magic. Brooklyn is unbeaten since a 122-111 loss in Detroit on Feb. 9, and Tuesday night 324 fans were in the seats to watch the Nets pull away down the stretch for a 127-118 win over the Sacramento Kings. The win came after the Nets swept a five-game road trip, doing so while Kevin Durant sat out the last four with a strained left hamstring. MORE |
Leaders | |||||
Points: | Nikola Vucevic | 23.9 | |||
Rebounds: | Nikola Vucevic | 11.7 | |||
Assists: | Markelle Fultz | 5.4 | |||
FG%: | Nikola Vucevic | 47.8% | |||
Steals: | Terrence Ross | 1.10 | |||
Blocks: | Aaron Gordon | 0.84 |
Defense (Rank) | |||||
Points: | 110.7 (9) | ||||
Rebounds: | 46.1 (23) | ||||
Assists: | 25.4 (22) | ||||
FG%: | 46.7% (15) | ||||
FT%: | 77.7% (16) | ||||
3P%: | 36.6% (13) |
Offense (Rank) | |||||
Points: | 105.2 (28) | ||||
Rebounds: | 47.2 (4) | ||||
Assists: | 22.6 (27) | ||||
FG%: | 43.0% (30) | ||||
FT%: | 78.1% (16) | ||||
3P%: | 35.2% (24) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Charlotte | 15 | 16 | .484 | -- | ||||||||
Miami | 15 | 17 | .469 | 0.5 | ||||||||
Atlanta | 14 | 18 | .438 | 1.5 | ||||||||
Orlando | 13 | 19 | .406 | 2.5 | ||||||||
Washington | 11 | 18 | .379 | 3.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/15/2021 | Frank Mason III | Waived | |||||||
2/15/2021 | Chasson Randle | Signed as Free Agent | |||||||
2/3/2021 | Frank Mason III | Signed as Free Agent Two-way contract | |||||||
2/3/2021 | Jordan Bone | Waived | |||||||
12/21/2020 | Vic Law | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2021 | Cole Anthony | Shoulder injury | |||||||
1/31/2021 | Aaron Gordon | Left ankle | |||||||
1/6/2021 | Markelle Fultz | Torn ACL | |||||||
Show Injuries |