Thu. 2/25 | Sat. 2/27 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 |
vs. Sac W 140-121 Box | Recap |
vs. Ind W 110-107 Box | Recap |
NY 0 - 0 Det 1st Qtr 11:43 Box |
@ SA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
vs. Det 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
Pistons looking for better start vs. Knicks | |
The Detroit Pistons squandered an eight-point, fourth-quarter lead on Friday. But what truly bothered coach Dwane Casey was how his team began its game against the Sacramento Kings. The Pistons had to rally from an early 17-point deficit in the 110-107 loss. "I take responsibility for that, for the guys not being prepared, ready to come out and play because it's the league," he said. "Everybody's going to come in and try to put their foot on our throat." MORE |
Leaders | |||||
Points: | Julius Randle | 23.4 | |||
Rebounds: | Julius Randle | 11.0 | |||
Assists: | Julius Randle | 5.5 | |||
FG%: | Julius Randle | 48.0% | |||
Steals: | Derrick Rose | 1.21 | |||
Blocks: | Nerlens Noel | 1.97 |
Defense (Rank) | |||||
Points: | 104.4 (1) | ||||
Rebounds: | 43.9 (16) | ||||
Assists: | 22.7 (3) | ||||
FG%: | 43.3% (1) | ||||
FT%: | 76.8% (9) | ||||
3P%: | 32.6% (1) |
Offense (Rank) | |||||
Points: | 104.9 (28) | ||||
Rebounds: | 46.9 (3) | ||||
Assists: | 21.1 (29) | ||||
FG%: | 45.3% (22) | ||||
FT%: | 77.6% (19) | ||||
3P%: | 36.8% (13) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 22 | 12 | .647 | -- | ||||||||
Brooklyn | 22 | 13 | .629 | 0.5 | ||||||||
Toronto | 17 | 17 | .500 | 5.0 | ||||||||
New York | 17 | 17 | .500 | 5.0 | ||||||||
Boston | 16 | 17 | .485 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2021 | Derrick Rose | Traded for Dennis Smith, Jr. | |||||||
1/8/2021 | Omari Spellman | Waived | |||||||
1/7/2021 | Taj Gibson | Signed as Free Agent | |||||||
12/14/2020 | Andrew White III | Waived | |||||||
12/14/2020 | Tyler Hall | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/24/2021 | Elfrid Payton | Hamstring | |||||||
2/12/2021 | Mitchell Robinson | Fractured right hand | |||||||
Show Injuries |