G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 34 | 113.1 | 181.4 | .474 | .785 | .363 | 41.8 | 26.6 | 8.56 | 6.03 | 13.8 |
Home | 17 | 113.3 | 179.6 | .470 | .778 | .367 | 42.0 | 24.3 | 8.12 | 6.47 | 14.0 |
Road | 17 | 112.8 | 183.3 | .477 | .794 | .359 | 41.6 | 28.9 | 9.00 | 5.59 | 13.6 |
0 Days Rest | 6 | 111.5 | 179.8 | .480 | .793 | .364 | 42.3 | 26.0 | 7.83 | 7.00 | 14.2 |
1 Days Rest | 21 | 114.4 | 182.6 | .476 | .809 | .372 | 41.1 | 27.0 | 8.90 | 6.19 | 13.8 |
2 Days Rest | 5 | 108.8 | 178.2 | .459 | .670 | .371 | 43.0 | 26.4 | 8.00 | 3.60 | 12.4 |
3+ Days Rest | 2 | 114.0 | 182.5 | .474 | .770 | .238 | 44.5 | 24.0 | 8.50 | 7.50 | 16.0 |
December | 5 | 116.8 | 188.0 | .511 | .738 | .338 | 43.2 | 28.0 | 10.60 | 5.20 | 14.8 |
January | 15 | 111.9 | 180.2 | .467 | .781 | .363 | 42.3 | 26.0 | 7.93 | 5.87 | 13.7 |
February | 12 | 112.8 | 181.9 | .459 | .804 | .381 | 42.4 | 26.7 | 7.75 | 6.83 | 13.1 |
March | 2 | 114.0 | 171.5 | .523 | .811 | .296 | 30.5 | 27.0 | 13.00 | 4.50 | 16.5 |
In wins | 16 | 118.9 | 191.3 | .507 | .776 | .384 | 43.8 | 28.6 | 9.25 | 6.75 | 13.6 |
In losses | 18 | 107.8 | 172.7 | .445 | .793 | .346 | 40.1 | 24.8 | 7.94 | 5.39 | 13.9 |
Monday | 5 | 119.0 | 185.8 | .477 | .813 | .349 | 41.0 | 25.8 | 9.20 | 6.80 | 16.0 |
Tuesday | 3 | 116.3 | 186.7 | .516 | .714 | .411 | 42.7 | 27.7 | 8.67 | 7.33 | 16.0 |
Wednesday | 9 | 113.6 | 181.9 | .476 | .778 | .358 | 42.1 | 26.2 | 7.56 | 6.89 | 13.4 |
Thursday | 3 | 113.7 | 186.3 | .491 | .808 | .406 | 45.0 | 27.7 | 11.00 | 3.67 | 12.3 |
Friday | 4 | 112.5 | 181.3 | .453 | .842 | .369 | 40.0 | 28.8 | 8.25 | 5.25 | 11.3 |
Saturday | 5 | 115.2 | 185.4 | .482 | .770 | .384 | 42.2 | 28.0 | 7.20 | 5.00 | 12.0 |
Sunday | 5 | 102.2 | 166.4 | .442 | .774 | .306 | 40.6 | 23.6 | 9.80 | 6.00 | 15.6 |
vs. Div. | 6 | 115.2 | 184.3 | .498 | .783 | .364 | 42.3 | 26.8 | 11.83 | 6.33 | 14.3 |
vs. Conf. | 21 | 112.7 | 180.8 | .477 | .811 | .352 | 41.3 | 26.8 | 8.29 | 6.14 | 13.9 |
vs. Atl | 1 | 125.0 | 202.0 | .506 | .852 | .387 | 43.0 | 34.0 | 8.00 | 6.00 | 9.0 |
vs. Bos | 3 | 110.3 | 173.3 | .471 | .850 | .324 | 37.7 | 25.3 | 9.33 | 6.00 | 13.3 |
vs. Cha | 2 | 110.5 | 185.5 | .497 | .800 | .360 | 43.0 | 32.0 | 4.00 | 6.50 | 14.0 |
vs. Chi | 2 | 118.5 | 192.5 | .492 | .740 | .305 | 48.0 | 26.0 | 12.00 | 9.00 | 17.5 |
vs. Cle | 2 | 116.5 | 179.5 | .524 | .775 | .400 | 35.5 | 27.5 | 15.00 | 4.50 | 14.0 |
vs. Dal | 1 | 112.0 | 171.0 | .446 | .667 | .410 | 38.0 | 21.0 | 6.00 | 3.00 | 10.0 |
vs. Det | 1 | 111.0 | 178.0 | .512 | .900 | .452 | 41.0 | 26.0 | 10.00 | 5.00 | 9.0 |
vs. GS | 2 | 105.5 | 173.0 | .450 | .754 | .281 | 44.5 | 23.0 | 10.00 | 7.50 | 17.0 |
vs. Hou | 1 | 114.0 | 173.0 | .472 | .808 | .391 | 38.0 | 21.0 | 10.00 | 9.00 | 14.0 |
vs. LAC | 1 | 96.0 | 157.0 | .416 | .688 | .289 | 33.0 | 28.0 | 13.00 | 2.00 | 16.0 |
vs. Mem | 1 | 134.0 | 206.0 | .598 | .690 | .552 | 42.0 | 30.0 | 8.00 | 8.00 | 18.0 |
vs. Mil | 1 | 110.0 | 184.0 | .453 | .867 | .324 | 46.0 | 28.0 | 7.00 | 6.00 | 14.0 |
vs. Min | 1 | 134.0 | 216.0 | .505 | .852 | .500 | 51.0 | 31.0 | 5.00 | 7.00 | 15.0 |
vs. NO | 2 | 115.5 | 186.5 | .462 | .690 | .448 | 39.5 | 31.5 | 9.50 | 7.00 | 12.0 |
vs. NY | 3 | 110.0 | 174.7 | .450 | .778 | .339 | 39.0 | 25.7 | 5.67 | 6.67 | 12.7 |
vs. Orl | 1 | 120.0 | 192.0 | .495 | .889 | .353 | 44.0 | 28.0 | 9.00 | 5.00 | 10.0 |
vs. Phi | 2 | 112.0 | 173.5 | .486 | .837 | .316 | 37.5 | 24.0 | 7.00 | 4.00 | 18.5 |
vs. Pho | 1 | 117.0 | 192.0 | .478 | .708 | .414 | 52.0 | 23.0 | 2.00 | 4.00 | 10.0 |
vs. Por | 1 | 111.0 | 190.0 | .478 | .778 | .300 | 50.0 | 29.0 | 11.00 | 5.00 | 14.0 |
vs. Sac | 1 | 122.0 | 185.0 | .485 | .833 | .333 | 37.0 | 26.0 | 14.00 | 3.00 | 13.0 |
vs. Tor | 2 | 115.5 | 186.0 | .455 | .836 | .368 | 46.0 | 24.5 | 7.50 | 8.00 | 17.0 |
vs. Uta | 1 | 95.0 | 163.0 | .398 | .722 | .276 | 45.0 | 23.0 | 9.00 | 6.00 | 9.0 |
Pre All-Star | 34 | 113.1 | 181.4 | .474 | .785 | .363 | 41.8 | 26.6 | 8.56 | 6.03 | 13.8 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |