Thu. 2/25 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Thu. 3/4 |
@ Mil L 125-129 Box | Recap |
@ SA L 114-117 Box | Recap |
vs. Uta 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 Preview |
vs. Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Mia 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
Pelicans brace for visit from Jazz | |
The Utah Jazz have the best record in the NBA. They have lost consecutive games just once this season. They'll try to continue rolling when they visit the erratic New Orleans Pelicans on Monday night. MORE |
Leaders | |||||
Points: | Zion Williamson | 25.5 | |||
Rebounds: | Steven Adams | 9.1 | |||
Assists: | Lonzo Ball | 5.1 | |||
FG%: | Zion Williamson | 61.5% | |||
Steals: | Lonzo Ball | 1.33 | |||
Blocks: | Brandon Ingram | 0.79 |
Defense (Rank) | |||||
Points: | 115.7 (26) | ||||
Rebounds: | 40.6 (1) | ||||
Assists: | 27.7 (29) | ||||
FG%: | 47.5% (24) | ||||
FT%: | 79.5% (26) | ||||
3P%: | 39.4% (28) |
Offense (Rank) | |||||
Points: | 115.5 (5) | ||||
Rebounds: | 46.3 (5) | ||||
Assists: | 25.4 (12) | ||||
FG%: | 48.3% (5) | ||||
FT%: | 73.1% (28) | ||||
3P%: | 36.3% (16) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 17 | 12 | .586 | -- | ||||||||
Dallas | 16 | 16 | .500 | 2.5 | ||||||||
Memphis | 14 | 15 | .483 | 3.0 | ||||||||
New Orleans | 14 | 19 | .424 | 5.0 | ||||||||
Houston | 11 | 20 | .355 | 7.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/22/2021 | Sindarius Thornwell | Waived | |||||||
12/19/2020 | Rawle Alkins | Waived | |||||||
12/7/2020 | Naji Marshall | Signed as Free Agent Two-way contract | |||||||
11/30/2020 | Kira Lewis Jr. | Signed as Draft Pick Two-way contract | |||||||
11/29/2020 | Theo Pinson | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |