NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Bkn | 13 | .444 | .339 | .880 | 6.2 | 11.0 | 24.3 | 1.00 | 4.85 |
2 | Trae Young | Atl | 15 | .411 | .344 | .868 | 4.4 | 8.7 | 25.3 | 0.73 | 4.33 |
3 | Zach LaVine | Chi | 16 | .497 | .382 | .874 | 5.2 | 5.4 | 26.8 | 1.38 | 4.19 |
4 | Devin Booker | Pho | 14 | .473 | .341 | .824 | 3.5 | 4.1 | 22.9 | 1.07 | 4.14 |
5 | Nikola Jokic | Den | 16 | .561 | .353 | .833 | 12.0 | 9.6 | 25.8 | 1.88 | 4.06 |
6 | Paul George | LAC | 15 | .515 | .500 | .918 | 6.3 | 5.5 | 24.7 | 1.20 | 4.00 |
7t | Giannis Antetokounmpo | Mil | 14 | .538 | .309 | .583 | 10.3 | 5.1 | 27.0 | 1.14 | 3.86 |
7t | Luka Doncic | Dal | 15 | .457 | .278 | .746 | 9.7 | 9.5 | 26.7 | 0.87 | 3.93 |
9 | Ben Simmons | Phi | 15 | .523 | .200 | .659 | 8.7 | 8.1 | 12.9 | 1.67 | 3.80 |
10 | Andre Drummond | Cle | 14 | .482 | .000 | .573 | 15.1 | 3.0 | 18.8 | 1.64 | 3.79 |
11 | LeBron James | LAL | 17 | .477 | .389 | .717 | 7.9 | 7.5 | 23.9 | 0.88 | 3.71 |
12 | Kevin Durant | Bkn | 13 | .538 | .475 | .865 | 7.2 | 5.8 | 31.2 | 0.77 | 3.69 |
13 | Julius Randle | NY | 17 | .479 | .338 | .798 | 11.6 | 6.2 | 22.6 | 0.71 | 3.41 |
14t | Stephen Curry | GS | 16 | .453 | .379 | .926 | 5.6 | 6.2 | 27.9 | 1.13 | 3.38 |
14t | Domantas Sabonis | Ind | 15 | .554 | .342 | .659 | 12.5 | 5.9 | 21.7 | 1.00 | 3.40 |
16 | Bradley Beal | Was | 10 | .494 | .375 | .874 | 5.3 | 5.0 | 34.9 | 1.40 | 3.30 |
17 | Bam Adebayo | Mia | 13 | .617 | .500 | .859 | 8.9 | 5.5 | 20.3 | 0.85 | 3.31 |
18 | D'Angelo Russell | Min | 14 | .432 | .400 | .714 | 3.0 | 5.5 | 20.5 | 1.29 | 3.21 |
19 | Donovan Mitchell | Uta | 16 | .442 | .406 | .841 | 4.1 | 5.0 | 24.3 | 0.75 | 3.19 |
20 | Kyle Lowry | Tor | 13 | .429 | .359 | .873 | 6.5 | 7.1 | 18.2 | 1.00 | 3.15 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |