|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CT16:00 , February 7, 2021 Madison Square Garden, New York, New York |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 34:15 | 3-11 | 11-12 | 0-1 | +11 | 2 | 10 | 9 | 0 | 1 | 4 | 1 | 17 | |
K. Olynyk | F | 26:39 | 6-13 | 1-1 | 2-9 | +7 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 15 | |
B. Adebayo | C | 38:44 | 10-17 | 4-6 | 0-0 | +10 | 2 | 11 | 5 | 1 | 1 | 1 | 0 | 24 | |
D. Robinson | G | 36:26 | 4-10 | 0-1 | 4-10 | +5 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 12 | |
K. Nunn | G | 30:55 | 6-11 | 0-0 | 4-7 | +2 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 16 | |
T. Herro | 32:24 | 7-13 | 0-0 | 2-3 | +2 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 16 | ||
A. Iguodala | 21:15 | 2-5 | 0-0 | 0-3 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | ||
G. Vincent | 10:06 | 2-3 | 0-0 | 1-2 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||
P. Achiuwa | 9:16 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
A. Bradley | DNP -- NWT | ||||||||||||||
G. Dragic | DNP -- NWT | ||||||||||||||
M. Harkless | DNP -- NWT | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
K. Okpala | DNP -- DNP | ||||||||||||||
M. Strus | DNP -- DNP | ||||||||||||||
M. Leonard | DNP -- INACTIVE | ||||||||||||||
C. Silva | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-83 (.482) |
16-20 (.800) |
13-35 (.371) |
- | 6 | 44 | 25 | 1 | 6 | 11 | 15 | 109 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 37:57 | 10-18 | 3-4 | 3-8 | -11 | 2 | 13 | 7 | 1 | 0 | 3 | 0 | 26 | |
R. Bullock | F | 31:04 | 7-17 | 0-0 | 7-14 | -7 | 0 | 3 | 2 | 0 | 4 | 2 | 3 | 21 | |
M. Robinson | C | 31:55 | 2-4 | 2-2 | 0-0 | -10 | 3 | 7 | 0 | 1 | 0 | 0 | 5 | 6 | |
E. Payton | G | 30:40 | 3-12 | 1-2 | 0-2 | -9 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 7 | |
R. Barrett | G | 19:13 | 1-6 | 0-0 | 1-3 | -5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
A. Burks | 28:47 | 5-9 | 0-0 | 3-6 | -1 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 13 | ||
I. Quickley | 17:20 | 1-4 | 3-3 | 0-2 | +3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | ||
A. Rivers | 17:02 | 2-5 | 2-2 | 0-3 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | ||
T. Gibson | 16:05 | 4-4 | 0-2 | 1-1 | +4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 9 | ||
O. Toppin | 9:57 | 3-6 | 0-0 | 1-3 | +5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | ||
K. Knox II | DNP -- DNP | ||||||||||||||
F. Ntilikina | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
J. Harper | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
D. Smith Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-85 (.447) |
11-15 (.733) |
16-42 (.381) |
- | 10 | 44 | 23 | 2 | 8 | 12 | 20 | 103 |
Officials: Tony Brothers, Curtis Blair, Natalie Sago
Time of Game: 2:13 | Technicals Miami - Team (6:18 - 2nd Qtr) - B. Adebayo (5:30 - 3rd Qtr) |