|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 11, 2021 State Farm Arena, Atlanta, Georgia |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 28:10 | 0-9 | 2-2 | 0-7 | -24 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | |
M. Scott | F | 22:11 | 1-7 | 0-0 | 0-5 | -22 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
J. Embiid | C | 22:49 | 8-17 | 7-8 | 1-4 | -27 | 2 | 11 | 1 | 1 | 0 | 3 | 2 | 24 | |
D. Mathias | G | 39:12 | 6-15 | 0-0 | 2-8 | -17 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 14 | |
T. Maxey | G | 30:56 | 7-14 | 1-1 | 0-1 | -24 | 0 | 6 | 4 | 2 | 0 | 2 | 1 | 15 | |
D. Howard | 34:46 | 3-8 | 0-0 | 1-3 | +1 | 1 | 11 | 2 | 1 | 0 | 1 | 2 | 7 | ||
I. Joe | 27:41 | 6-9 | 2-2 | 4-7 | +4 | 0 | 2 | 4 | 0 | 2 | 1 | 5 | 18 | ||
P. Reed | 20:41 | 3-7 | 0-0 | 0-1 | +7 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | ||
T. Bradley | 13:34 | 3-6 | 0-0 | 0-0 | +12 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 6 | ||
F. Korkmaz | DNP -- DND | ||||||||||||||
S. Milton | DNP -- DND | ||||||||||||||
M. Thybulle | DNP -- DND | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
T. Ferguson | DNP -- INACTIVE | ||||||||||||||
T. Harris | DNP -- INACTIVE | ||||||||||||||
V. Poirier | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-92 (.402) |
12-13 (.923) |
8-36 (.222) |
- | 9 | 50 | 20 | 12 | 2 | 9 | 17 | 94 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Collins | F | 24:09 | 4-7 | 0-0 | 4-7 | +25 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | |
D. Hunter | F | 22:59 | 4-8 | 6-7 | 1-2 | +15 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 15 | |
C. Capela | C | 26:26 | 4-12 | 4-6 | 0-0 | +26 | 3 | 11 | 1 | 1 | 1 | 3 | 1 | 12 | |
T. Young | G | 25:29 | 9-19 | 5-6 | 3-7 | +20 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 26 | |
C. Reddish | G | 23:51 | 3-8 | 3-3 | 1-4 | +22 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | |
K. Huerter | 24:27 | 3-9 | 1-1 | 1-4 | +12 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | ||
B. Goodwin | 22:31 | 5-12 | 2-2 | 3-7 | -2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 15 | ||
S. Hill | 21:49 | 3-8 | 0-0 | 3-7 | +2 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 9 | ||
B. Fernando | 20:43 | 1-4 | 0-2 | 0-1 | -6 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | ||
N. Knight | 15:37 | 1-7 | 0-0 | 1-3 | -8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | ||
T. Snell | 6:59 | 0-3 | 0-0 | 0-2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
S. Mays | 5:00 | 0-2 | 0-0 | 0-0 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
K. Dunn | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
O. Okongwu | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-99 (.374) |
21-27 (.778) |
17-44 (.386) |
- | 14 | 58 | 20 | 3 | 7 | 8 | 13 | 112 |
Officials: Bill Kennedy, Eric Dalen, John Conley
Time of Game: 2:01 | Technicals Philadelphia - D. Howard (9:31 - 4th Qtr) |