|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , February 5, 2020 Vivint Smart Home Arena, Salt Lake City, Utah Attendance: 18,306 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Harris | F | 38:17 | 0-13 | 5-6 | 0-6 | +7 | 0 | 8 | 5 | 0 | 1 | 3 | 2 | 5 | |
T. Craig | F | 36:20 | 3-6 | 0-0 | 2-5 | -4 | 4 | 12 | 0 | 1 | 0 | 1 | 3 | 8 | |
N. Jokic | C | 39:46 | 14-24 | 2-4 | 0-2 | +10 | 6 | 21 | 10 | 0 | 2 | 1 | 2 | 30 | |
J. Murray | G | 42:34 | 12-26 | 3-4 | 4-9 | +5 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 31 | |
M. Morris | G | 41:42 | 7-12 | 0-0 | 1-4 | +2 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 15 | |
P. Dozier | 24:47 | 2-6 | 1-2 | 0-2 | +2 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 5 | ||
V. Cancar | 16:34 | 1-3 | 2-2 | 0-2 | -7 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 4 | ||
W. Barton | DNP -- DNP | ||||||||||||||
J. Grant | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
M. Plumlee | DNP -- DNP | ||||||||||||||
M. Porter Jr. | DNP -- DNP | ||||||||||||||
M. Beasley | DNP -- INACTIVE | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
J. Hernangóme | DNP -- INACTIVE | ||||||||||||||
J. Vanderbilt | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
13-18 (.722) |
7-30 (.233) |
- | 13 | 52 | 23 | 5 | 8 | 11 | 17 | 98 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 34:08 | 6-18 | 1-1 | 3-10 | +3 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 16 | |
J. Ingles | F | 30:23 | 1-4 | 0-0 | 0-2 | +2 | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | |
R. Gobert | C | 38:52 | 7-10 | 2-4 | 0-0 | -2 | 4 | 14 | 0 | 1 | 0 | 1 | 2 | 16 | |
D. Mitchell | G | 36:09 | 8-24 | 0-1 | 2-9 | -6 | 1 | 8 | 1 | 0 | 0 | 4 | 5 | 18 | |
M. Conley | G | 34:14 | 6-13 | 4-6 | 5-9 | +1 | 1 | 8 | 5 | 0 | 1 | 2 | 4 | 21 | |
J. Clarkson | 22:58 | 6-7 | 2-2 | 2-3 | -7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 16 | ||
R. O'Neale | 20:16 | 1-4 | 0-0 | 1-3 | +1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | ||
G. Niang | 13:52 | 1-5 | 0-0 | 1-3 | -6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ||
T. Bradley | 9:08 | 0-1 | 0-0 | 0-0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
E. Davis | DNP -- DNP | ||||||||||||||
J. Morgan | DNP -- DNP | ||||||||||||||
E. Mudiay | DNP -- DNP | ||||||||||||||
R. Tucker | DNP -- DNP | ||||||||||||||
J. Brantley | DNP -- INACTIVE | ||||||||||||||
M. Oni | DNP -- INACTIVE | ||||||||||||||
N. Williams-G | DNP -- INACTIVE | ||||||||||||||
J. Wright-For | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
9-14 (.643) |
14-39 (.359) |
- | 7 | 46 | 20 | 1 | 5 | 14 | 16 | 95 |
Officials: Zach Zarba, Ben Taylor, Justin Van Duyne
Time of Game: 2:08 |