|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 , December 26, 2019 Vivint Smart Home Arena, Salt Lake City, Utah Attendance: 18,306 |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Anthony | F | 37:17 | 5-13 | 1-3 | 1-4 | -4 | 3 | 7 | 0 | 0 | 1 | 3 | 5 | 12 | |
K. Bazemore | F | 23:48 | 2-7 | 0-0 | 2-4 | -23 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | |
H. Whiteside | C | 21:40 | 3-5 | 2-3 | 0-0 | -28 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 8 | |
C. McCollum | G | 38:10 | 10-23 | 2-2 | 3-8 | -4 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 25 | |
D. Lillard | G | 37:28 | 10-21 | 7-8 | 7-13 | -26 | 1 | 4 | 8 | 0 | 0 | 1 | 4 | 34 | |
A. Simons | 28:01 | 7-9 | 0-0 | 1-3 | +22 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 15 | ||
S. Labissiere | 26:04 | 4-6 | 2-3 | 0-0 | +19 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 10 | ||
G. Trent Jr. | 16:49 | 2-4 | 0-0 | 1-2 | +16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
N. Little | 10:43 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Hezonja | DNP -- DNP | ||||||||||||||
R. Hood | DNP -- DNP | ||||||||||||||
A. Tolliver | DNP -- DNP | ||||||||||||||
M. Brown | DNP -- INACTIVE | ||||||||||||||
Z. Collins | DNP -- INACTIVE | ||||||||||||||
J. Hoard | DNP -- INACTIVE | ||||||||||||||
J. Nurkic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-89 (.483) |
14-19 (.737) |
15-34 (.441) |
- | 11 | 43 | 14 | 1 | 4 | 12 | 21 | 115 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 36:33 | 5-15 | 5-5 | 1-7 | +12 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 16 | |
R. O'Neale | F | 31:07 | 3-4 | 0-0 | 2-3 | +20 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 8 | |
R. Gobert | C | 35:40 | 7-7 | 2-6 | 0-0 | +13 | 4 | 15 | 2 | 1 | 0 | 0 | 3 | 16 | |
D. Mitchell | G | 38:25 | 12-19 | 8-11 | 3-6 | +12 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | 35 | |
J. Ingles | G | 35:30 | 10-15 | 0-0 | 6-10 | +2 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 26 | |
J. Clarkson | 20:46 | 4-12 | 0-0 | 1-6 | -14 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | ||
E. Mudiay | 15:36 | 2-4 | 0-0 | 0-1 | -3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | ||
G. Niang | 14:03 | 2-4 | 0-0 | 1-3 | -5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||
E. Davis | 9:06 | 0-0 | 0-0 | 0-0 | -2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | ||
T. Bradley | 3:14 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
J. Morgan | DNP -- DNP | ||||||||||||||
R. Tucker | DNP -- DNP | ||||||||||||||
N. Williams-G | DNP -- DNP | ||||||||||||||
J. Brantley | DNP -- INACTIVE | ||||||||||||||
M. Conley | DNP -- INACTIVE | ||||||||||||||
M. Oni | DNP -- INACTIVE | ||||||||||||||
J. Wright-For | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-81 (.568) |
15-22 (.682) |
14-36 (.389) |
- | 7 | 41 | 22 | 1 | 3 | 10 | 18 | 121 |
Officials: Sean Wright, Tre Maddox, Dedric Taylor
Time of Game: 2:19 | Technicals Utah - J. Ingles (8:20 - 1st Qtr) - Coach (8:08 - 4th Qtr) |