|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , January 1, 2019 Pepsi Center, Denver, Colorado Attendance: 19,520 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Knox | F | 38:42 | 7-16 | 2-3 | 2-7 | -2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 18 | |
N. Vonleh | F | 34:20 | 2-8 | 1-1 | 0-2 | -15 | 6 | 14 | 3 | 1 | 0 | 1 | 5 | 5 | |
L. Kornet | C | 26:59 | 6-9 | 3-3 | 4-7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 19 | |
T. Hardaway J | G | 37:31 | 7-12 | 1-1 | 1-4 | -11 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 16 | |
E. Mudiay | G | 31:43 | 7-20 | 0-2 | 1-2 | -2 | 2 | 3 | 9 | 1 | 2 | 4 | 3 | 15 | |
E. Kanter | 20:03 | 6-11 | 5-6 | 0-0 | -1 | 7 | 12 | 2 | 0 | 0 | 0 | 3 | 17 | ||
A. Trier | 19:20 | 3-9 | 0-0 | 1-1 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | ||
F. Ntilikina | 18:15 | 4-6 | 0-0 | 2-3 | -9 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 10 | ||
D. Dotson | 13:07 | 0-2 | 1-2 | 0-1 | +4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | ||
T. Burke | DNP -- DNP | ||||||||||||||
M. Hezonja | DNP -- DNP | ||||||||||||||
C. Lee | DNP -- DNP | ||||||||||||||
L. Thomas | DNP -- DNP | ||||||||||||||
I. Hicks | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
M. Robinson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-93 (.452) |
13-18 (.722) |
11-27 (.407) |
- | 15 | 43 | 28 | 3 | 4 | 8 | 21 | 108 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
N. Jokic | F | 34:29 | 8-16 | 2-3 | 1-2 | +6 | 6 | 14 | 15 | 3 | 1 | 5 | 3 | 19 | |
J. Hernangóme | F | 19:50 | 2-4 | 2-2 | 2-4 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
M. Plumlee | C | 23:47 | 4-5 | 0-0 | 0-0 | -1 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 8 | |
J. Murray | G | 32:21 | 4-12 | 0-0 | 0-3 | +4 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 8 | |
T. Craig | G | 24:37 | 5-10 | 1-2 | 2-5 | +3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | |
M. Beasley | 29:56 | 8-15 | 2-2 | 5-9 | +11 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 23 | ||
M. Morris | 22:46 | 2-8 | 0-0 | 1-4 | -2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | ||
P. Millsap | 22:26 | 6-13 | 4-10 | 0-4 | +17 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 16 | ||
G. Harris | 19:52 | 1-5 | 4-4 | 0-0 | +7 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | ||
T. Lyles | 9:56 | 4-7 | 0-0 | 1-3 | -8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | ||
B. Goodwin | DNP -- DNP | ||||||||||||||
T. Lydon | DNP -- DNP | ||||||||||||||
W. Barton | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
I. Thomas | DNP -- INACTIVE | ||||||||||||||
J. Vanderbilt | DNP -- INACTIVE | ||||||||||||||
T. Welsh | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-95 (.463) |
15-23 (.652) |
12-34 (.353) |
- | 16 | 53 | 36 | 6 | 7 | 8 | 19 | 115 |
Officials: Ed Malloy, Tre Maddox, Tyler Ford
Time of Game: 2:14 |