March 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET22:30 GMT23:30 22:30 10:30 PM 0:30 KSA9:30 AM AET4:00 (+1) IST6:00 PM VEN2:30 (+1) UAE6:30 AM SST6:30 5:30 3:30 PM MST4:30 PM CST5:30 PM EST17:30 ET17:30 19:30 BRT18:30 3:30 PM CT | Los Angeles FC | Banc of California Stadium | L 0-1 |
Sat. 7 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 17:30 BRT16:30 1:30 PM CT | D.C. | Audi Field | L 1-2 |
July 2020 |
Date | Time | Opponent | Venue | Result |
Wed. 8 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Orlando City SC | ESPN Wide World of Sports Complex | L 1-2 |
Tue. 14 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Philadelphia | ESPN Wide World of Sports Complex | L 1-2 |
Mon. 20 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | New York City FC | ESPN Wide World of Sports Complex | L 0-1 |
August 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 22 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Orlando City SC | Inter Miami CF Stadium | W 3-2 |
Wed. 26 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Atlanta | Inter Miami CF Stadium | Postponed |
Sun. 30 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Nashville SC | Nissan Stadium | L 0-1 |
September 2020 |
Date | Time | Opponent | Venue | Result |
Wed. 2 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Atlanta | Mercedes-Benz Stadium | D 0-0 |
Sun. 6 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Nashville SC | Inter Miami CF Stadium | D 0-0 |
Wed. 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Atlanta | Inter Miami CF Stadium | W 2-1 |
Sat. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Orlando City SC | Exploria Stadium | L 1-2 |
Sat. 19 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Atlanta | Mercedes-Benz Stadium | W 2-1 |
Wed. 23 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | New York | Inter Miami CF Stadium | L 1-4 |
Sun. 27 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Philadelphia | Talen Energy Stadium | L 0-3 |
October 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | New York City FC | Inter Miami CF Stadium | L 2-3 |
Wed. 7 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | New York | Red Bull Arena | W 2-1 |
Sat. 10 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 4:00 2:00 PM MST3:00 PM CST4:00 PM EST17:00 ET16:00 18:00 BRT17:00 4:00 PM CT | Houston | Inter Miami CF Stadium | W 1-0 |
Wed. 14 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Atlanta | Inter Miami CF Stadium | D 1-1 |
Sat. 17 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Montreal | Red Bull Arena | L 1-2 |
Sat. 24 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Orlando City SC | Inter Miami CF Stadium | W 2-1 |
Wed. 28 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 6:30 PM CT | FC Dallas | Toyota Stadium | L 1-2 |
November 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | Toronto FC | Pratt & Whitney Stadium at Rentschler Field | L 1-2 |
Sun. 8 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 16:30 BRT16:30 1:30 PM CT | FC Cincinnati | Inter Miami CF Stadium | W 2-1 |
Fri. 20 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST21:00 ET21:00 22:00 BRT22:00 7:00 PM CT | Nashville SC | Nissan Stadium | L 0-3 |