Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Philadelphia | 26 | 2241 | 15 | 4 | 0 | 81 | 37 | 45.7 | 4 | 0 | 37 | 24 | 32 | 16 |
Totals | 26 | 2241 | 15 | 4 | 0 | 81 | 37 | 45.7 | 4 | 0 | 37 | 24 | 32 | 16 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/20/2019 | Montreal | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/27/2019 | Vancouver | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 0 |
5/1/2019 | FC Cincinnati | 90 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 2 | 0 |
5/4/2019 | New England | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 1 |
5/11/2019 | Toronto FC | 89 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 1 |
5/18/2019 | Seattle | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 1 | 2 |
5/25/2019 | Portland | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 2 |
5/29/2019 | Colorado | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 |
6/2/2019 | Minnesota | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 |
6/8/2019 | New York | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 |
6/26/2019 | New England | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 0 |
6/29/2019 | New York City FC | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 1 | 0 |
7/3/2019 | Orlando City SC | 90 | 2 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 1 | 0 | 2 |
7/7/2019 | Orlando City SC | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 1 |
7/13/2019 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
7/20/2019 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
7/27/2019 | Montreal | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
8/4/2019 | D.C. | 90 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 2 | 2 | 0 |
8/11/2019 | Houston | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 0 |
8/17/2019 | Chicago | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
8/24/2019 | D.C. | 90 | 1 | 2 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 2 |
8/31/2019 | Atlanta | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 4 |
9/14/2019 | Los Angeles FC | 75 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 3 |
9/22/2019 | New York | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 3 |
9/25/2019 | San Jose | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 0 | 1 |
9/29/2019 | Columbus | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 0 | 0 |
Totals | 2241 | 15 | 4 | 0 | 81 | 37 | 45.7 | 4 | 0 | 37 | 24 | 32 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |