Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2018 | New England | 27 | 2430 | 42 | 1.56 | 3 | 4 | 25.0 | 83 | 335 | 123 | 66.4 | 5 | 1 | 0 |
2019 | New England | 20 | 1766 | 27 | 1.35 | 1 | 1 | 0.0 | 87 | 304 | 114 | 76.3 | 5 | 4 | 1 |
2020 | New England | 21 | 1890 | 23 | 1.10 | 1 | 1 | 0.0 | 66 | 218 | 87 | 74.2 | 6 | 0 | 0 |
Totals | 68 | 6086 | 92 | 1.35 | 5 | 6 | 16.7 | 236 | 857 | 324 | 72.0 | 16 | 5 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2/29/2020 | Montreal | 90 | 2 | 0 | 0 | - | 1 | 12 | 3 | 33.3 | 0 | 0 | 0 |
7/9/2020 | Montreal | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
7/17/2020 | D.C. | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
7/21/2020 | Toronto FC | 90 | 0 | 0 | 0 | - | 5 | 14 | 5 | 100.0 | 1 | 0 | 0 |
8/20/2020 | Philadelphia | 90 | 0 | 0 | 0 | - | 5 | 11 | 5 | 100.0 | 1 | 0 | 0 |
8/25/2020 | D.C. | 90 | 1 | 1 | 1 | 0.0 | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
8/29/2020 | New York | 90 | 1 | 0 | 0 | - | 3 | 8 | 4 | 75.0 | 0 | 0 | 0 |
9/2/2020 | New York City FC | 90 | 2 | 0 | 0 | - | 4 | 11 | 5 | 66.7 | 0 | 0 | 0 |
9/6/2020 | Chicago | 90 | 1 | 0 | 0 | - | 5 | 17 | 6 | 83.3 | 0 | 0 | 0 |
9/12/2020 | Philadelphia | 90 | 2 | 0 | 0 | - | 3 | 15 | 5 | 60.0 | 0 | 0 | 0 |
9/19/2020 | New York City FC | 90 | 0 | 0 | 0 | - | 4 | 8 | 4 | 100.0 | 1 | 0 | 0 |
9/23/2020 | Montreal | 90 | 1 | 0 | 0 | - | 3 | 7 | 4 | 75.0 | 0 | 0 | 0 |
9/27/2020 | D.C. | 90 | 0 | 0 | 0 | - | 3 | 8 | 3 | 100.0 | 1 | 0 | 0 |
10/3/2020 | Nashville SC | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 0 | 0 |
10/7/2020 | Toronto FC | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
10/11/2020 | New York City FC | 90 | 1 | 0 | 0 | - | 7 | 16 | 8 | 87.5 | 0 | 0 | 0 |
10/14/2020 | Montreal | 90 | 2 | 0 | 0 | - | 4 | 14 | 6 | 66.7 | 0 | 0 | 0 |
10/19/2020 | Philadelphia | 90 | 2 | 0 | 0 | - | 2 | 7 | 3 | 50.0 | 0 | 0 | 0 |
10/23/2020 | Nashville SC | 90 | 1 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
11/1/2020 | D.C. | 90 | 3 | 0 | 0 | - | 2 | 7 | 5 | 40.0 | 0 | 0 | 0 |
11/8/2020 | Philadelphia | 90 | 2 | 0 | 0 | - | 3 | 18 | 5 | 60.0 | 0 | 0 | 0 |
11/20/2020 | Montreal | 90 | 1 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
11/24/2020 | Philadelphia | 90 | 0 | 0 | 0 | - | 4 | 15 | 4 | 100.0 | 1 | 0 | 0 |
Totals | 2070 | 24 | 1 | 1 | 0.0 | 74 | 242 | 96 | 75.5 | 7 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |