Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | D. Rossi | 14 |
2 | R. Ruidíaz | 12 |
2 | G. Zardes | 12 |
2 | R. Beric | 12 |
5 | J. Morris | 10 |
5 | C. Mueller | 10 |
5 | C. Pavón | 10 |
8 | Á. Pozuelo | 9 |
8 | B. Wright-Phillips | 9 |
8 | K. Molino | 9 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | A. Reyes | 9 |
1 | A. Bedoya | 9 |
3 | L. González Pírez | 8 |
3 | Thiago Santos | 8 |
5 | J. Martinez | 7 |
5 | F. Escobar | 7 |
5 | L. Cavallini | 7 |
5 | D. Chara | 7 |
5 | M. Figueroa | 7 |
5 | M. Vera | 7 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Reyes | 2 |
1 | J. Araujo | 2 |
3 | J. Williams | 1 |
3 | A. Elis | 1 |
3 | R. Torres | 1 |
3 | D. Wilson | 1 |
3 | K. Beckerman | 1 |
3 | B. Acosta | 1 |
3 | J. Bikel | 1 |
3 | E. Godoy | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | Á. Pozuelo | 5 |
2 | N. Lodeiro | 4 |
3 | S. Taider | 3 |
3 | D. Valeri | 3 |
3 | C. Pavón | 3 |
6 | M. Moreno | 2 |
6 | F. Montero | 2 |
6 | A. Rusnak | 2 |
6 | R. Ziegler | 2 |
6 | V. Castellanos | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | J. Maurer | 13 |
2 | E. Room | 15 |
3 | A. Blake | 18 |
4 | W. Yarbrough | 20 |
4 | P. Gallese | 20 |
4 | S. Frei | 20 |
7 | T. Melia | 21 |
8 | J. Willis | 22 |
9 | M. Turner | 23 |
10 | S. Johnson | 25 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | J. Willis | 9 |
2 | A. Blake | 8 |
3 | J. Maurer | 7 |
3 | E. Room | 7 |
3 | T. Melia | 7 |
3 | S. Johnson | 7 |
7 | D. St. Clair | 6 |
7 | Q. Westberg | 6 |
7 | S. Frei | 6 |
7 | M. Turner | 6 |
More Stats |