Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
@ Was 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
vs. Mia TBA |
@ Det TBA |
@ NYY TBA |
vs. NYM TBA |
Catcher Jason Castro, Astros finalize $7M, 2-year contract | |
HOUSTON (AP) Catcher Jason Castro and the Houston Astros finalized a $7 million, two-year contract. He gets a $2 million signing bonus as part of Friday's deal and guaranteed salaries of $2.5 million annually. His 2022 salary can escalate by up to $2 million based on games caught this year: $250,000 each for 10 and each additional 10 through 80. MORE |
Leaders | |||||
AVG: | M. Brantley | .300 | |||
HR: | G. Springer | 14 | |||
RBI: | K. Tucker | 42 | |||
SB: | K. Tucker | 8 | |||
W: | C. Javier | 5 | |||
ERA: | F. Valdez | 3.57 | |||
Saves: | R. Pressly | 12 | |||
K: | F. Valdez | 76 |
General Batting (Rank) | |||||
AVG: | .240 (20) | ||||
Runs: | 279 (14) | ||||
Hits: | 478 (16) | ||||
Home Runs: | 69 (19) | ||||
Stolen Bases: | 22 (20) | ||||
OBP: | .312 (22) | ||||
SLG: | .408 (16) | ||||
Total Bases: | 812 (17) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.31 (13) | ||||
Runs Allowed: | 275 (14) | ||||
Saves: | 16 (8) | ||||
Strikeouts: | 526 (12) | ||||
OpBA: | .239 (13) | ||||
OBP: | .322 (15) | ||||
SLG: | .407 (12) | ||||
Run Support: | 4.79 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22 | H. Castellanos | Designated for Assignment | |||||||
1/22 | J. Castro | Signed as Free Agent ( 2021-2022)(two-year contract) | |||||||
1/15 | P. Báez | Signed as Free Agent ( 2021-2022)(two-year contract) | |||||||
1/15 | A. Díaz | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | L. McCullers Jr. | Signed ( 2021)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/29 | B. Abreu | Undisclosed injury (60-day IL) | |||||||
9/25 | J. James | Undisclosed injury (10-day IL) | |||||||
9/15 | B. Peacock | Right shoulder surgery (10-day IL) | |||||||
9/6 | B. Taylor | Left elbow soreness (10-day IL) | |||||||
9/5 | L. McCullers Jr. | Nerve irritation in neck (10-day IL) | |||||||
Show Injuries |