Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | L. Messi | 19 |
2 | L. Suárez | 17 |
3 | G. Moreno | 15 |
4 | K. Benzema | 13 |
4 | Y. En-Nesyri | 13 |
6 | A. Isak | 12 |
7 | Mikel Oyarzabal | 10 |
7 | J. Morales | 10 |
7 | R. Martí | 10 |
10 | Iago Aspas | 9 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | D. Suárez | 11 |
1 | S. Savic | 11 |
3 | R. Tapia | 10 |
4 | T. Pina | 9 |
4 | A. Nyom | 9 |
6 | Pablo Insua | 8 |
6 | E. Cabaco | 8 |
6 | I. Marcone | 8 |
6 | Djené | 8 |
6 | F. Lejeune | 8 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Mandi | 2 |
1 | P. Diop | 2 |
1 | Djené | 2 |
4 | R. Ruben | 1 |
4 | Chema | 1 |
4 | É. Militão | 1 |
4 | M. Montoya | 1 |
4 | C. Akapo | 1 |
4 | Jose Fontan | 1 |
4 | P. Akouokou | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | G. Moreno | 6 |
1 | Mikel Oyarzabal | 6 |
1 | C. Carlos Soler | 6 |
4 | L. Ocampos | 4 |
5 | L. Pérez | 3 |
5 | Iago Aspas | 3 |
5 | L. Messi | 3 |
8 | E. Burgos | 2 |
8 | S. Ramos | 2 |
8 | F. Fidel | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Y. Bounou | 15 |
2 | M. ter Stegen | 16 |
3 | J. Oblak | 17 |
4 | T. Courtois | 21 |
4 | Á. Alex Remiro | 21 |
6 | J. Masip | 25 |
7 | R. Blanco | 27 |
8 | M. Dmitrovic | 28 |
9 | U. Simón | 29 |
9 | S. Asenjo | 29 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | J. Oblak | 12 |
2 | T. Courtois | 11 |
2 | Á. Alex Remiro | 11 |
4 | Y. Bounou | 10 |
5 | M. ter Stegen | 9 |
6 | S. Herrera | 7 |
6 | M. Dmitrovic | 7 |
6 | Rui Silva | 7 |
9 | Joel Robles | 6 |
9 | D. Soria | 6 |
More Stats |