Standings |
Group A | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Macedonia FYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | ||||||||||
GP | W | D | L | GF | GA | GD | PTS | |||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |