Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Sam Johnstone | 30 | 2700 | 57 | 1.90 | 5 | 8 | 37.5 | 121 | 436 | 182 | 68.0 | 6 | 0 | 0 |
David Button | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 3 | 23 | 6 | 60.0 | 0 | 0 | 0 |
Totals | 31 | - | 59 | 1.90 | 5 | 8 | 37.5 | 124 | 459 | 188 | 67.8 | 6 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sam Johnstone | GK | 30 | 2700 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 |
Darnell Furlong | D | 28 | 2302 | 1 | 3 | 0 | 19 | 3 | 15.8 | 4 | 0 | 26 | 26 | 114 | 2 |
Semi Ajayi | D | 26 | 2195 | 2 | 0 | 0 | 7 | 3 | 42.9 | 3 | 1 | 23 | 3 | 6 | 0 |
Matheus Pereira | F | 27 | 2058 | 8 | 5 | 3 | 48 | 21 | 43.8 | 2 | 1 | 27 | 45 | 97 | 12 |
Conor Gallagher | MF | 24 | 1991 | 2 | 2 | 0 | 26 | 6 | 23.1 | 8 | 0 | 34 | 47 | 43 | 0 |
Kyle Bartley | D | 23 | 1954 | 3 | 1 | 0 | 11 | 5 | 45.5 | 3 | 0 | 22 | 5 | 0 | 3 |
Dara O'Shea | D | 24 | 1916 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 13 | 15 | 15 | 0 |
Conor Townsend | D | 18 | 1605 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 13 | 19 | 56 | 1 |
Romaine Sawyers | MF | 19 | 1491 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 18 | 14 | 3 | 0 |
Callum Robinson | F | 23 | 1310 | 5 | 0 | 0 | 24 | 10 | 41.7 | 0 | 0 | 3 | 16 | 39 | 7 |
Matt Phillips | MF | 26 | 1296 | 2 | 1 | 0 | 18 | 9 | 50.0 | 1 | 0 | 20 | 4 | 55 | 7 |
Jake Livermore | MF | 17 | 1232 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 1 | 30 | 7 | 5 | 0 |
Karlan Grant | F | 17 | 1095 | 1 | 0 | 0 | 16 | 9 | 56.3 | 1 | 0 | 9 | 12 | 14 | 6 |
Grady Diangana | MF | 16 | 1092 | 1 | 0 | 0 | 12 | 4 | 33.3 | 0 | 0 | 11 | 30 | 18 | 4 |
Mbaye Diagne | F | 11 | 896 | 2 | 2 | 0 | 21 | 8 | 38.1 | 2 | 0 | 11 | 17 | 3 | 16 |
Kieran Gibbs | D | 10 | 810 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 6 | 2 | 12 | 0 |
Ainsley Maitland-Niles | MF | 9 | 810 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 7 | 11 | 11 | 0 |
Branislav Ivanovic | D | 13 | 767 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 11 | 4 | 1 | 1 |
Okay Yokuslu | MF | 9 | 709 | 0 | 1 | 0 | 9 | 0 | 0.0 | 1 | 0 | 13 | 14 | 0 | 0 |
Filip Krovinovic | 11 | 544 | 0 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 5 | 12 | 11 | 0 | |
Robert Snodgrass | MF | 8 | 527 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 8 | 13 | 9 | 1 |
Hal Robson-Kanu | F | 14 | 282 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 7 | 1 | 2 |
Lee Peltier | D | 4 | 228 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 3 | 0 |
Kamil Grosicki | MF | 3 | 149 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 |
Charlie Austin | 5 | 134 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Kyle Edwards | F | 5 | 112 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 |
David Button | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed El-Sayed Hegazi | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Field | 3 | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 | |
Rekeem Harper | 2 | 30 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 31 | - | 27 | 17 | 0 | 266 | 90 | 33.8 | 40 | 4 | 330 | 332 | 523 | 63 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |