Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Kasper Schmeichel | 25 | 2250 | 27 | 1.08 | 1 | 1 | 0.0 | 65 | 264 | 95 | 70.7 | 9 | 0 | 0 |
Totals | 25 | - | 27 | 1.08 | 1 | 1 | 0.0 | 65 | 264 | 95 | 70.7 | 9 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Kasper Schmeichel | GK | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Youri Tielemans | MF | 25 | 2188 | 5 | 2 | 2 | 29 | 14 | 48.3 | 4 | 0 | 27 | 38 | 53 | 0 |
James Justin | D | 23 | 2070 | 2 | 1 | 0 | 10 | 3 | 30.0 | 4 | 0 | 16 | 38 | 60 | 3 |
Harvey Barnes | MF | 24 | 1898 | 9 | 4 | 0 | 55 | 25 | 45.5 | 0 | 0 | 16 | 33 | 27 | 1 |
Jonny Evans | D | 21 | 1867 | 0 | 1 | 0 | 4 | 1 | 25.0 | 7 | 0 | 13 | 10 | 0 | 0 |
Jamie Vardy | F | 21 | 1689 | 12 | 5 | 6 | 55 | 27 | 49.1 | 1 | 0 | 16 | 12 | 10 | 21 |
James Maddison | MF | 23 | 1629 | 8 | 5 | 0 | 54 | 17 | 31.5 | 4 | 0 | 14 | 50 | 99 | 4 |
Wesley Fofana | D | 16 | 1393 | 0 | 0 | 0 | 7 | 0 | 0.0 | 4 | 0 | 19 | 15 | 1 | 1 |
Nampalys Mendy | MF | 19 | 1303 | 0 | 1 | 0 | 3 | 1 | 33.3 | 5 | 0 | 19 | 28 | 1 | 0 |
Timothy Castagne | D | 14 | 1176 | 1 | 2 | 0 | 3 | 2 | 66.7 | 1 | 0 | 11 | 8 | 21 | 0 |
Marc Albrighton | MF | 18 | 1112 | 0 | 2 | 0 | 14 | 6 | 42.9 | 2 | 0 | 5 | 19 | 66 | 4 |
Wilfred Ndidi | MF | 13 | 1043 | 1 | 1 | 0 | 6 | 1 | 16.7 | 3 | 0 | 21 | 7 | 1 | 0 |
Ayoze Pérez | F | 16 | 886 | 1 | 0 | 0 | 19 | 7 | 36.8 | 1 | 0 | 16 | 11 | 16 | 7 |
Caglar Söyüncü | D | 12 | 826 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 7 | 8 | 2 | 0 |
Christian Fuchs | D | 9 | 702 | 0 | 0 | 0 | 4 | 0 | 0.0 | 4 | 0 | 14 | 5 | 12 | 0 |
Dennis Praet | MF | 13 | 659 | 1 | 1 | 0 | 8 | 2 | 25.0 | 0 | 0 | 12 | 2 | 18 | 0 |
Ricardo Pereira | D | 6 | 414 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 6 | 3 | 4 | 0 |
Kelechi Iheanacho | F | 12 | 388 | 1 | 0 | 0 | 12 | 3 | 25.0 | 0 | 0 | 11 | 4 | 2 | 6 |
Daniel Amartey | D | 7 | 383 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 |
Luke Thomas | D | 5 | 360 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 7 | 8 | 0 |
Cengiz Ünder | MF | 8 | 235 | 0 | 2 | 0 | 9 | 1 | 11.1 | 0 | 0 | 0 | 2 | 14 | 2 |
Hamza Choudhury | MF | 7 | 226 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 1 | 0 | 0 |
Islam Slimani | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demarai Gray | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Wes Morgan | D | 3 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | - | 41 | 27 | 0 | 307 | 115 | 37.5 | 45 | 0 | 253 | 303 | 417 | 49 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |