Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
Manchester United | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 4-2-3 | 8-2-0 | 40 | |||
Manchester City | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 7-2-1 | 4-3-1 | 38 | |||
Leicester City | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 5-1-4 | 7-1-1 | 38 | |||
Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 7-2-1 | 2-5-2 | 34 | |||
Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 4-3-2 | 5-3-1 | 33 | |||
Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 4-1-3 | 6-1-2 | 32 | |||
West Ham United | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 5-3-2 | 4-2-3 | 32 | |||
Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 4-3-2 | 4-2-4 | 29 | |||
Southampton | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 5-1-3 | 3-4-2 | 29 | |||
Arsenal | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 4-2-4 | 4-1-4 | 27 | |||
Aston Villa | 16 | 8 | 2 | 6 | 29 | 18 | 11 | 3-1-3 | 5-1-3 | 26 | |||
Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 3-2-4 | 4-0-5 | 23 | |||
Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 3-3-3 | 3-2-5 | 23 | |||
Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 3-3-4 | 3-1-5 | 22 | |||
Newcastle United | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 3-2-4 | 2-2-5 | 19 | |||
Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 3-1-4 | 2-3-5 | 19 | |||
Brighton & Hove Albion | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 0-5-4 | 3-3-4 | 17 | |||
Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 1-3-6 | 1-3-4 | 12 | |||
West Bromwich Albion | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 1-2-6 | 1-3-6 | 11 | |||
Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 1-1-8 | 0-1-8 | 5 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |