Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2015 | Newcastle United | 9 | 810 | 11 | 1.22 | 0 | 1 | 100.0 | 23 | 117 | 34 | 67.6 | 3 | 0 | 0 |
2017 | Newcastle United | 10 | 900 | 15 | 1.50 | 3 | 3 | 0.0 | 34 | 133 | 51 | 69.4 | 2 | 0 | 0 |
2020 | Newcastle United | 19 | 1710 | 32 | 1.68 | 2 | 3 | 33.3 | 71 | 289 | 104 | 68.9 | 3 | 1 | 0 |
Totals | 38 | 3420 | 58 | 1.53 | 5 | 7 | 28.6 | 128 | 539 | 189 | 68.8 | 8 | 1 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/12/2020 | West Ham United | 90 | 0 | 0 | 0 | - | 3 | 15 | 3 | 100.0 | 1 | 0 | 0 |
9/20/2020 | Brighton & Hove Albion | 90 | 3 | 1 | 1 | 0.0 | 3 | 13 | 6 | 50.0 | 0 | 0 | 0 |
9/27/2020 | Tottenham Hotspur | 90 | 1 | 0 | 0 | - | 11 | 23 | 12 | 91.7 | 0 | 0 | 0 |
10/3/2020 | Burnley | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
10/17/2020 | Manchester United | 90 | 4 | 0 | 1 | 100.0 | 8 | 28 | 14 | 66.7 | 0 | 0 | 0 |
10/25/2020 | Wolves | 90 | 1 | 0 | 0 | - | 2 | 16 | 3 | 66.7 | 0 | 0 | 0 |
11/1/2020 | Everton | 90 | 1 | 0 | 0 | - | 3 | 15 | 4 | 75.0 | 0 | 0 | 0 |
11/6/2020 | Southampton | 90 | 2 | 0 | 0 | - | 5 | 15 | 8 | 71.4 | 0 | 0 | 0 |
11/21/2020 | Chelsea | 90 | 2 | 0 | 0 | - | 2 | 14 | 3 | 50.0 | 0 | 0 | 0 |
11/27/2020 | Crystal Palace | 90 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
12/12/2020 | West Bromwich Albion | 90 | 1 | 0 | 0 | - | 2 | 13 | 3 | 66.7 | 0 | 0 | 0 |
12/16/2020 | Leeds United | 90 | 5 | 0 | 0 | - | 5 | 25 | 10 | 50.0 | 0 | 0 | 0 |
12/19/2020 | Fulham | 90 | 1 | 0 | 0 | - | 4 | 11 | 4 | 80.0 | 0 | 0 | 0 |
12/26/2020 | Manchester City | 90 | 2 | 0 | 0 | - | 4 | 11 | 6 | 66.7 | 0 | 0 | 0 |
12/30/2020 | Liverpool | 90 | 0 | 0 | 0 | - | 4 | 11 | 4 | 100.0 | 1 | 0 | 0 |
1/3/2021 | Leicester City | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
1/12/2021 | Sheffield United | 90 | 1 | 1 | 1 | 0.0 | 3 | 17 | 4 | 75.0 | 0 | 1 | 0 |
1/18/2021 | Arsenal | 90 | 3 | 0 | 0 | - | 3 | 20 | 6 | 50.0 | 0 | 0 | 0 |
1/23/2021 | Aston Villa | 90 | 2 | 0 | 0 | - | 3 | 14 | 5 | 60.0 | 0 | 0 | 0 |
Totals | 1710 | 32 | 2 | 3 | 33.3 | 71 | 289 | 104 | 68.9 | 3 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |