Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | West Ham United | 38 | 3420 | 2 | 4 | 0 | 20 | 9 | 45.0 | 5 | 0 | 17 | 32 | 118 | 7 |
2015 | West Ham United | 37 | 3315 | 2 | 4 | 0 | 27 | 6 | 22.2 | 1 | 0 | 22 | 31 | 125 | 1 |
2016 | West Ham United | 26 | 2117 | 0 | 2 | 0 | 11 | 2 | 18.2 | 2 | 1 | 11 | 8 | 97 | 4 |
2017 | West Ham United | 36 | 3071 | 1 | 7 | 0 | 21 | 6 | 28.6 | 7 | 0 | 20 | 15 | 194 | 3 |
2018 | West Ham United | 20 | 1590 | 0 | 1 | 0 | 11 | 0 | 0.0 | 1 | 0 | 2 | 12 | 84 | 1 |
2019 | West Ham United | 31 | 2730 | 3 | 0 | 0 | 18 | 5 | 27.8 | 7 | 0 | 16 | 20 | 131 | 2 |
2020 | West Ham United | 17 | 1530 | 0 | 4 | 0 | 10 | 3 | 30.0 | 0 | 0 | 3 | 10 | 105 | 0 |
Totals | 205 | 17773 | 8 | 22 | 0 | 118 | 31 | 26.3 | 23 | 1 | 91 | 128 | 854 | 18 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/12/2020 | Newcastle United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
9/19/2020 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
9/27/2020 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
10/4/2020 | Leicester City | 90 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
10/18/2020 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 |
10/24/2020 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 |
10/31/2020 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
11/7/2020 | Fulham | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 11 |
11/22/2020 | Sheffield United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 5 |
11/30/2020 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
12/5/2020 | Manchester United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 9 |
12/11/2020 | Leeds United | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 |
12/16/2020 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 |
12/21/2020 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
12/27/2020 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
12/29/2020 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 |
1/1/2021 | Everton | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 5 |
Totals | 1530 | 0 | 4 | 0 | 10 | 3 | 30.0 | 0 | 0 | 3 | 10 | 105 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |