Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Wolves | 33 | 2368 | 9 | 5 | 0 | 58 | 24 | 41.4 | 11 | 0 | 40 | 56 | 63 | 6 |
2019 | Wolves | 34 | 2297 | 7 | 1 | 0 | 68 | 25 | 36.8 | 4 | 0 | 41 | 60 | 53 | 3 |
2020 | Liverpool | 9 | 501 | 5 | 0 | 0 | 20 | 11 | 55.0 | 0 | 0 | 11 | 8 | 7 | 0 |
Totals | 76 | 5166 | 21 | 6 | 0 | 146 | 60 | 41.1 | 15 | 0 | 92 | 124 | 123 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/28/2020 | Arsenal | 10 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
10/4/2020 | Aston Villa | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 3 | 1 | 1 |
10/17/2020 | Everton | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/24/2020 | Sheffield United | 83 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 |
10/31/2020 | West Ham United | 20 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
11/8/2020 | Manchester City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 0 |
11/22/2020 | Leicester City | 89 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 0 | 3 |
11/28/2020 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 1 |
12/6/2020 | Wolves | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 501 | 5 | 0 | 0 | 20 | 11 | 55.0 | 0 | 0 | 11 | 8 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |