Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Alfred Gomis | 4 | 360 | 7 | 1.75 | 2 | 2 | 0.0 | 14 | 50 | 22 | 66.7 | 0 | 0 | 0 |
Romain Salin | 2 | 180 | 4 | 2.00 | 0 | 0 | - | 4 | 22 | 8 | 50.0 | 0 | 0 | 0 |
Totals | 6 | - | 11 | 1.83 | 2 | 2 | 0.0 | 18 | 72 | 30 | 62.1 | 0 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Hamari Traoré | D | 6 | 540 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 9 | 3 | 24 | 0 |
Damien Da Silva | D | 6 | 520 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 7 | 0 | 0 | 0 |
Steven Nzonzi | MF | 5 | 422 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 0 | 1 | 0 |
Jeremy Doku | F | 6 | 401 | 0 | 0 | 0 | 8 | 5 | 62.5 | 0 | 0 | 2 | 9 | 16 | 2 |
Benjamin Bourigeaud | MF | 5 | 371 | 0 | 1 | 0 | 7 | 2 | 28.6 | 1 | 0 | 6 | 1 | 33 | 0 |
Alfred Gomis | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Serhou Guirassy | F | 4 | 342 | 2 | 0 | 1 | 7 | 4 | 57.1 | 0 | 0 | 11 | 13 | 0 | 1 |
E. Camavinga | MF | 4 | 331 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 11 | 6 | 1 | 0 |
Nayef Aguerd | D | 4 | 273 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
Martin Terrier | F | 3 | 242 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 1 | 0 |
Adrien Truffert | D | 5 | 241 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 0 | 13 | 0 |
Dalbert Henrique | D | 4 | 224 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 7 | 2 | 9 | 0 |
Clément Grenier | MF | 5 | 221 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 7 | 5 | 10 | 0 |
James Léa Siliki | MF | 4 | 214 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 9 | 4 | 2 | 0 |
Romain Salin | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Gerzino Nyamsi | D | 2 | 180 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Brandon Soppy | D | 2 | 167 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 2 | 0 |
Romain Del Castillo | F | 4 | 130 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 1 | 3 | 0 |
M'Baye Niang | 3 | 99 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 3 | 0 | 0 | 1 | |
Yann Gboho | MF | 4 | 94 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | 0 |
Jonas Martin | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
Adrien Hunou | F | 3 | 88 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 3 | 0 | 0 |
Christ-Emmanuel Fai Maouassa | D | 2 | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 11 | 0 |
Flavien Tait | MF | 3 | 40 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Georginio Rutter | 1 | 20 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniele Rugani | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | - | 3 | 1 | 0 | 73 | 27 | 37.0 | 17 | 1 | 102 | 58 | 131 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |