Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Thibaut Courtois | 7 | 630 | 9 | 1.29 | 0 | 0 | - | 11 | 48 | 19 | 55.0 | 3 | 1 | 0 |
Totals | 7 | - | 9 | 1.29 | 0 | 0 | - | 11 | 48 | 19 | 55.0 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Thibaut Courtois | GK | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
Raphaël Varane | D | 7 | 630 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 3 | 0 | 1 |
Ferland Mendy | D | 7 | 630 | 1 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 6 | 13 | 12 | 1 |
Lucas Vázquez | MF | 6 | 540 | 0 | 1 | 0 | 9 | 0 | 0.0 | 0 | 0 | 14 | 12 | 29 | 1 |
Toni Kroos | MF | 7 | 529 | 0 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 5 | 4 | 36 | 1 |
Carlos Casemiro | MF | 6 | 482 | 1 | 1 | 0 | 9 | 2 | 22.2 | 3 | 0 | 9 | 12 | 3 | 0 |
Luka Modric | MF | 7 | 461 | 1 | 1 | 0 | 9 | 2 | 22.2 | 0 | 0 | 2 | 5 | 11 | 0 |
Marco Asensio | F | 6 | 420 | 0 | 0 | 0 | 14 | 8 | 57.1 | 1 | 0 | 2 | 6 | 24 | 0 |
Karim Benzema | F | 5 | 392 | 4 | 0 | 0 | 18 | 10 | 55.6 | 0 | 0 | 3 | 2 | 3 | 3 |
Vinícius Júnior | F | 7 | 283 | 1 | 1 | 0 | 9 | 1 | 11.1 | 0 | 0 | 6 | 7 | 9 | 1 |
Sergio Ramos | D | 3 | 270 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 1 | 0 | 0 |
Nacho | D | 3 | 270 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 2 | 0 | 1 |
Federico Valverde | MF | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 4 | 2 | 5 | 0 |
Rodrygo | F | 6 | 259 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 13 | 1 |
Eden Hazard | F | 3 | 162 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 1 | 5 | 1 | 0 |
Martin Ödegaard | 2 | 135 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Mariano Díaz | F | 3 | 105 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 0 | 0 | 0 |
Marcelo | D | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 |
Carvajal | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Éder Militão | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Isco | MF | 2 | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 |
Luka Jovic | 1 | 59 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sergio Arribas | MF | 2 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Hugo Duro | F | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | - | 11 | 8 | 0 | 113 | 42 | 37.2 | 10 | 0 | 77 | 80 | 164 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |