Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Marc-André ter Stegen | 4 | 360 | 8 | 2.00 | 2 | 2 | 0.0 | 14 | 40 | 23 | 63.6 | 1 | 0 | 0 |
Neto | 3 | 270 | 1 | 0.33 | 1 | 1 | 0.0 | 3 | 28 | 4 | 75.0 | 2 | 0 | 0 |
Totals | 7 | - | 9 | 1.29 | 3 | 3 | 0.0 | 17 | 68 | 27 | 65.4 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sergino Dest | D | 6 | 521 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 4 | 4 | 17 | 1 |
Frenkie de Jong | MF | 6 | 495 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 1 | 0 |
Miralem Pjanic | MF | 7 | 483 | 0 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 11 | 5 | 3 | 0 |
Clément Lenglet | D | 7 | 471 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 8 | 7 | 0 | 0 |
Lionel Messi | F | 5 | 450 | 4 | 2 | 4 | 30 | 17 | 56.7 | 0 | 0 | 2 | 10 | 12 | 1 |
Pedri | F | 6 | 417 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 7 | 8 | 4 | 1 |
Antoine Griezmann | F | 6 | 414 | 2 | 0 | 0 | 14 | 5 | 35.7 | 1 | 0 | 2 | 2 | 0 | 2 |
Jordi Alba | D | 6 | 395 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 4 | 10 | 4 |
Marc-André ter Stegen | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Trincão | F | 6 | 309 | 0 | 0 | 0 | 10 | 4 | 40.0 | 1 | 0 | 5 | 6 | 3 | 0 |
Ousmane Dembélé | F | 5 | 303 | 3 | 2 | 1 | 17 | 9 | 52.9 | 0 | 0 | 1 | 4 | 9 | 1 |
Neto | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Busquets | MF | 5 | 256 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 7 | 1 | 0 |
Gerard Piqué | D | 3 | 236 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 0 | 0 | 0 |
Martin Braithwaite | F | 5 | 221 | 3 | 1 | 1 | 8 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 |
Oscar Mingueza | D | 4 | 207 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 4 | 0 |
Júnior Firpo | D | 5 | 199 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 4 | 1 |
Sergi Roberto | D | 3 | 182 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 |
Ansu Fati | F | 3 | 160 | 1 | 2 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 2 | 1 | 0 |
Ronald Araujo | D | 3 | 146 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
Philippe Coutinho | MF | 2 | 136 | 1 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 1 | 4 | 0 |
Carles Aleñà | 3 | 122 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 | |
Riqui Riqui Puig | MF | 4 | 86 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0 |
Samuel Umtiti | D | 1 | 35 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
Matheus Fernandes | MF | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Konrad De la Fuente | F | 2 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 7 | - | 17 | 11 | 0 | 123 | 52 | 42.3 | 9 | 1 | 73 | 83 | 75 | 12 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |