Sat. 3/13 | Sun. 3/14 | Sat. 3/20 | Mon. 3/22 | Sun. 3/28 |
vs. Tenn W 73-68 Box | Recap |
vs. LSU W 80-79 Box | Recap |
vs. Iona W 68-55 Box | Recap |
vs. MD W 96-77 Box | Recap |
vs. UCLA L 78-88 Box | Recap |
Alabama's Jaden Shackelford exploring NBA draft | |
TUSCALOOSA, Ala. (AP) Alabama's leading scorer guard Jaden Shackelford is testing the NBA draft waters. Shackelford announced on social media Thursday night that he was entering the draft but wouldn't hire an agent, leaving the door open for a return to the university. The sophomore averaged a team-best 14 points during the Crimson Tide's run to the Southeastern Conference regular season and tournament championships. Shackelford made 34% of his 3-point attempts. MORE |
Leaders | |||||
Points: | J. Shackelford | 14.0 | |||
Rebounds: | H. Jones | 6.6 | |||
Assists: | H. Jones | 3.3 | |||
FG%: | No qualifiers | ||||
FT%: | J. Shackelford | 75.6% | |||
3P%: | J. Quinerly | 43.3% | |||
Steals: | H. Jones | 1.7 | |||
Blocks: | H. Jones | 1.1 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.7 (25) | ||||
Rebounds: | 12.6 (24) | ||||
Assists: | 14.1 (104) | ||||
FG%: | 43.5% (204) | ||||
FT%: | 70.8% (181) | ||||
3P%: | 35.2% (110) |
Defense (Rank) | |||||
Points: | 70.1 (175) | ||||
Rebounds: | 28.1 (23) | ||||
Assists: | 11.2 (49) | ||||
FG%: | 40.8% (39) | ||||
FT%: | 68.9% (79) | ||||
3P%: | 29.1% (11) |