Sat. 2/13 | Sun. 2/14 | Fri. 2/19 | Sat. 2/20 | Sun. 3/7 |
vs. SouDak W 85-76 Box | Recap |
vs. SouDak W 85-81 Box | Recap |
@ Omaha L 62-72 Box | Recap |
@ Omaha W 81-69 Box | Recap |
@ OrRob L 65-76 Box | Recap |
Kreuser leads N. Dakota St. past S. Dakota 79-75 in Summit | |
SIOUX FALLS, S.D. (AP) Rocky Kreuser had 20 points as third-seeded North Dakota State narrowly beat second-seeded South Dakota 79-75 in the Summit League Conference Tourney semifinals on Monday night. The Bison will face fourth-seeded Oral Roberts in Tuesday's championship game. Kreuser made 10 of 11 free throws. He added nine rebounds. MORE |
Leaders | |||||
Points: | F. Rebraca | 16.8 | |||
Rebounds: | F. Rebraca | 7.6 | |||
Assists: | E. Igbanugo | 1.9 | |||
FG%: | F. Rebraca | 50.6% | |||
FT%: | F. Rebraca | 60.7% | |||
3P%: | E. Igbanugo | 37.0% | |||
Steals: | T. Ihenacho | 1.6 | |||
Blocks: | F. Rebraca | 0.7 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 9-3 | 16-7 |
South Dakota | 11-4 | 14-11 |
North Dakota State | 11-5 | 15-12 |
Oral Roberts | 10-5 | 18-11 |
North Dakota | 8-8 | 9-17 |
Kansas City | 7-7 | 11-13 |
Western Illinois | 5-9 | 7-15 |
Omaha | 3-11 | 5-20 |
Denver | 1-13 | 2-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.7 (246) | ||||
Rebounds: | 8.3 (275) | ||||
Assists: | 11.8 (272) | ||||
FG%: | 42.8% (245) | ||||
FT%: | 69.8% (216) | ||||
3P%: | 33.7% (178) |
Defense (Rank) | |||||
Points: | 75.7 (293) | ||||
Rebounds: | 24.2 (257) | ||||
Assists: | 12.8 (168) | ||||
FG%: | 47.1% (316) | ||||
FT%: | 76.4% (340) | ||||
3P%: | 38.4% (337) |