|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 19, 2021 Edmunds Center, DeLand, Florida Attendance: 50 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. James | F | 30 | 2-6 | 4-6 | 1-3 | 0-5 | 2 | 0 | 1 | 4 | 1 | 9 |
B. Workman | F | 26 | 4-7 | 2-2 | 0-0 | 2-7 | 4 | 0 | 1 | 0 | 1 | 10 |
K. Nolan | G | 37 | 6-10 | 2-2 | 3-6 | 1-3 | 1 | 0 | 1 | 4 | 2 | 17 |
T. Davis | G | 36 | 4-8 | 5-8 | 3-5 | 0-1 | 0 | 0 | 1 | 1 | 3 | 16 |
M. Arnold | G | 30 | 5-12 | 0-0 | 0-1 | 3-6 | 3 | 0 | 1 | 1 | 3 | 10 |
T. Sides | 17 | 0-3 | 2-3 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
L. Kamara | 13 | 3-4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 9 | |
C. Romich | 5 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Boozer | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Flowers | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thompson | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
17-23 (.739) |
8-19 (.421) |
7-27 | 11 | 0 | 6 | 12 | 16 | 75 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diawara | F | 22 | 5-8 | 3-5 | 0-0 | 2-6 | 1 | 1 | 1 | 4 | 2 | 13 |
C. Johnston | G | 36 | 9-14 | 1-1 | 5-8 | 1-3 | 1 | 0 | 1 | 0 | 2 | 24 |
R. Perry | G | 34 | 6-11 | 3-4 | 3-4 | 1-4 | 1 | 0 | 0 | 4 | 1 | 18 |
S. Swenson | G | 26 | 1-7 | 2-2 | 0-2 | 0-1 | 6 | 0 | 1 | 1 | 4 | 4 |
C. Jones | G | 25 | 6-7 | 2-3 | 1-2 | 2-4 | 0 | 0 | 1 | 2 | 3 | 15 |
W. Panzo | 23 | 1-5 | 2-2 | 1-3 | 3-9 | 2 | 1 | 0 | 0 | 2 | 5 | |
G. Valdez | 17 | 2-3 | 0-0 | 1-2 | 0-1 | 3 | 0 | 0 | 1 | 3 | 5 | |
J. Smith | 16 | 2-5 | 3-3 | 0-1 | 1-6 | 1 | 1 | 0 | 1 | 1 | 7 | |
K. Lamar | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-60 (.533) |
16-20 (.800) |
11-22 (.500) |
10-34 | 15 | 3 | 4 | 13 | 18 | 91 |