|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 17, 2021 Memorial Gym, Nashville, Tennessee Attendance: 164 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Sarr | F | 27 | 4-8 | 2-2 | 0-1 | 0-1 | 1 | 4 | 0 | 3 | 4 | 10 |
I. Jackson | F | 20 | 5-5 | 5-6 | 0-0 | 2-9 | 1 | 2 | 0 | 2 | 5 | 15 |
D. Mintz | G | 36 | 5-13 | 4-4 | 4-9 | 0-5 | 3 | 0 | 0 | 1 | 5 | 18 |
D. Askew | G | 34 | 1-6 | 6-6 | 1-5 | 0-2 | 3 | 0 | 3 | 4 | 1 | 9 |
B. Boston Jr. | G | 28 | 4-14 | 2-2 | 2-7 | 2-4 | 2 | 0 | 3 | 0 | 2 | 12 |
K. Brooks Jr. | 28 | 1-6 | 0-0 | 0-2 | 5-9 | 5 | 4 | 1 | 4 | 2 | 2 | |
J. Toppin | 22 | 5-9 | 5-5 | 1-2 | 2-4 | 2 | 1 | 0 | 0 | 1 | 16 | |
D. Allen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ware | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-61 (.410) |
24-25 (.960) |
8-26 (.308) |
15-40 | 17 | 11 | 7 | 15 | 21 | 82 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Disu | F | 38 | 10-20 | 8-10 | 1-4 | 5-16 | 3 | 2 | 2 | 3 | 2 | 29 |
C. Brown | F | 18 | 4-5 | 0-1 | 0-1 | 2-4 | 0 | 0 | 1 | 2 | 3 | 8 |
S. Pippen Jr. | G | 36 | 5-19 | 10-11 | 1-7 | 1-3 | 3 | 0 | 2 | 5 | 4 | 21 |
M. Evans | G | 32 | 1-4 | 0-0 | 0-2 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 |
J. Wright | G | 26 | 4-6 | 0-2 | 0-1 | 2-4 | 2 | 1 | 0 | 2 | 5 | 8 |
D. Harvey | 20 | 1-4 | 2-2 | 1-3 | 1-3 | 0 | 0 | 2 | 0 | 5 | 5 | |
T. Thomas | 13 | 0-2 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Stute | 8 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
I. McBride | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Q. Millora-Brown | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Albert | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 26-65 (.400) |
22-28 (.786) |
4-23 (.174) |
17-39 | 10 | 3 | 8 | 14 | 22 | 78 |