|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 12, 2021 Millis Center, High Point, North Carolina |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Edwards Jr. | F | 17 | 0-2 | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 |
S. Bowser | C | 20 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 |
P. Fleming Jr. | G | 37 | 10-20 | 5-6 | 4-9 | 2-12 | 1 | 2 | 3 | 3 | 1 | 29 |
J. Florence | G | 31 | 4-10 | 3-4 | 3-5 | 2-5 | 1 | 1 | 0 | 1 | 0 | 14 |
E. Knox | G | 29 | 4-6 | 0-0 | 2-4 | 0-0 | 2 | 0 | 1 | 4 | 5 | 10 |
J. Moore | 23 | 0-5 | 0-0 | 0-4 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
S. Price | 23 | 4-7 | 2-3 | 0-2 | 2-4 | 2 | 0 | 1 | 1 | 2 | 10 | |
T. Porter Jr. | 20 | 0-2 | 0-0 | 0-1 | 2-3 | 0 | 1 | 0 | 1 | 3 | 0 | |
Totals | 200 | 23-55 (.418) |
14-19 (.737) |
9-26 (.346) |
12-34 | 7 | 5 | 6 | 10 | 16 | 69 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Holt | F | 30 | 3-5 | 0-0 | 0-1 | 3-7 | 1 | 1 | 0 | 0 | 2 | 6 |
L. Elmore | F | 26 | 4-14 | 0-1 | 0-3 | 2-4 | 1 | 0 | 0 | 1 | 3 | 8 |
A. Flowers | G | 31 | 4-7 | 2-2 | 1-2 | 5-6 | 4 | 0 | 0 | 2 | 3 | 11 |
B. Randleman | G | 30 | 4-6 | 4-4 | 0-0 | 0-6 | 2 | 0 | 1 | 1 | 4 | 12 |
J. Wright | G | 30 | 6-15 | 3-3 | 3-6 | 3-4 | 4 | 2 | 3 | 2 | 3 | 18 |
D. Slay II | 17 | 3-8 | 0-1 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 7 | |
E. Izunabor | 16 | 1-5 | 2-2 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 4 | |
R. Peterson III | 11 | 1-2 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 3 | 1 | 2 | |
C. Sanchez | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-63 (.413) |
11-13 (.846) |
5-16 (.313) |
17-38 | 15 | 3 | 6 | 12 | 18 | 68 |