|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 6, 2021 Hinkle Fieldhouse, Indianapolis, Indiana Attendance: 1,715 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Weems | F | 30 | 4-7 | 0-1 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 4 | 8 |
P. Paulicap | F | 22 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 |
D. Hall | F | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Freeman-Liberty | G | 34 | 9-15 | 5-8 | 3-5 | 4-8 | 3 | 0 | 4 | 1 | 4 | 26 |
C. Moore | G | 26 | 2-8 | 0-0 | 1-3 | 2-3 | 3 | 0 | 0 | 4 | 4 | 5 |
R. Salnave | 30 | 1-5 | 4-4 | 1-3 | 0-2 | 4 | 0 | 1 | 4 | 4 | 7 | |
K. Elvis | 20 | 1-7 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 3 | 2 | |
N. Ongenda | 20 | 2-3 | 0-1 | 0-0 | 0-4 | 0 | 2 | 0 | 1 | 4 | 4 | |
C. McCauley | 7 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
D. Jones | 4 | 1-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 199 | 22-56 (.393) |
9-16 (.563) |
5-14 (.357) |
14-32 | 12 | 3 | 7 | 13 | 28 | 58 |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Nze | F | 29 | 6-8 | 7-12 | 3-4 | 0-3 | 2 | 0 | 0 | 1 | 2 | 22 |
B. Golden | F | 23 | 1-4 | 2-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 |
A. Thompson | G | 37 | 3-5 | 3-6 | 0-0 | 0-3 | 5 | 1 | 3 | 3 | 2 | 9 |
B. Hodges | G | 31 | 2-6 | 3-4 | 0-2 | 4-10 | 2 | 3 | 2 | 3 | 4 | 7 |
J. Bolden | G | 23 | 1-5 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 1 | 2 | 3 |
C. Harris | 29 | 5-12 | 8-9 | 4-8 | 0-2 | 1 | 0 | 0 | 4 | 1 | 22 | |
C. David | 15 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Wilmoth | 8 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
J. Mulloy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tate | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 201 | 18-41 (.439) |
24-36 (.667) |
8-20 (.400) |
8-30 | 12 | 5 | 5 | 12 | 19 | 68 |