|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 5, 2021 Frost Arena, Brookings, South Dakota Attendance: 895 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Kamateros | F | 28 | 2-12 | 2-2 | 0-5 | 4-16 | 2 | 1 | 0 | 1 | 3 | 6 |
S. Umude | G | 38 | 4-13 | 5-6 | 1-4 | 0-7 | 1 | 1 | 3 | 2 | 3 | 14 |
A. Plitzuweit | G | 36 | 8-17 | 2-3 | 1-6 | 0-4 | 5 | 0 | 0 | 4 | 1 | 19 |
X. Fuller | G | 34 | 3-7 | 2-2 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 4 | 9 |
K. Perrott-Hunt | G | 29 | 5-10 | 0-1 | 1-3 | 0-3 | 2 | 0 | 2 | 1 | 2 | 11 |
M. Archambault | 15 | 1-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 3 | 3 | |
N. Zizic | 10 | 1-5 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 3 | 2 | |
B. Anderson | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Hayes | 5 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-70 (.343) |
11-14 (.786) |
5-23 (.217) |
11-48 | 12 | 2 | 6 | 10 | 19 | 64 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 35 | 3-10 | 4-12 | 0-0 | 2-6 | 0 | 0 | 1 | 4 | 4 | 10 |
M. Dentlinger | F | 31 | 2-5 | 1-2 | 0-0 | 2-8 | 1 | 1 | 1 | 1 | 2 | 5 |
N. Freidel | G | 40 | 6-21 | 4-4 | 2-12 | 1-3 | 0 | 2 | 1 | 0 | 1 | 18 |
B. Scheierman | G | 39 | 5-10 | 2-4 | 3-8 | 1-16 | 4 | 1 | 1 | 3 | 0 | 15 |
A. Arians | G | 21 | 1-5 | 0-0 | 0-1 | 0-4 | 1 | 2 | 1 | 4 | 5 | 2 |
D. Wingett | 21 | 2-6 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 6 | |
L. Appel | 9 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 3 | 0 | |
C. Easley | 4 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 19-60 (.317) |
11-22 (.500) |
7-28 (.250) |
7-44 | 7 | 6 | 5 | 14 | 17 | 56 |