|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 29, 2021 Paul Porter Arena, Boiling Springs, North Carolina |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Elmore | F | 33 | 7-16 | 3-5 | 0-0 | 3-9 | 0 | 0 | 0 | 1 | 2 | 17 |
B. Randleman | G | 30 | 1-3 | 6-8 | 0-0 | 0-5 | 4 | 0 | 1 | 2 | 1 | 8 |
J. Wright | G | 30 | 4-12 | 2-3 | 1-4 | 1-5 | 4 | 0 | 0 | 3 | 1 | 11 |
A. Flowers | G | 27 | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 3 | 0 |
A. Holt | G | 22 | 4-8 | 4-8 | 0-0 | 5-8 | 1 | 1 | 1 | 2 | 3 | 12 |
D. Slay II | 20 | 3-6 | 0-0 | 1-4 | 0-3 | 0 | 0 | 0 | 1 | 0 | 7 | |
C. Sanchez | 15 | 0-2 | 0-0 | 0-1 | 1-6 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. House | 12 | 0-1 | 2-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | |
E. Izunabor | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 20-52 (.385) |
17-26 (.654) |
2-11 (.182) |
13-42 | 13 | 1 | 5 | 11 | 13 | 59 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Reid | F | 32 | 3-5 | 1-2 | 0-0 | 1-7 | 0 | 3 | 5 | 1 | 4 | 7 |
L. Dufeal | F | 27 | 2-5 | 2-4 | 0-2 | 3-5 | 1 | 2 | 0 | 1 | 2 | 6 |
J. Cornwall | G | 32 | 6-13 | 0-0 | 4-9 | 1-3 | 4 | 0 | 2 | 3 | 1 | 16 |
J. Falko | G | 31 | 2-8 | 0-0 | 1-4 | 1-7 | 2 | 0 | 2 | 2 | 2 | 5 |
J. Sears | G | 23 | 2-7 | 1-1 | 0-4 | 1-3 | 3 | 0 | 0 | 2 | 2 | 5 |
D. Williams | 26 | 2-8 | 0-2 | 2-6 | 1-4 | 2 | 0 | 0 | 1 | 2 | 6 | |
J. Mann | 21 | 1-3 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 5 | 5 | |
A. Selden | 8 | 2-5 | 0-0 | 1-4 | 0-1 | 0 | 1 | 0 | 0 | 1 | 5 | |
Totals | 200 | 20-54 (.370) |
7-15 (.467) |
8-29 (.276) |
10-35 | 12 | 6 | 9 | 12 | 19 | 55 |