|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 23, 2021 Williams Arena, Minneapolis, Minnesota Attendance: 44 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 36 | 3-7 | 6-8 | 3-6 | 3-11 | 2 | 0 | 0 | 0 | 1 | 15 |
E. Ayala | G | 39 | 8-14 | 2-4 | 3-6 | 1-4 | 0 | 1 | 3 | 2 | 2 | 21 |
A. Wiggins | G | 36 | 3-8 | 2-4 | 0-3 | 1-10 | 4 | 0 | 1 | 3 | 4 | 8 |
D. Morsell | G | 32 | 2-6 | 0-4 | 0-2 | 0-5 | 2 | 1 | 0 | 3 | 5 | 4 |
H. Hart | G | 20 | 0-2 | 5-5 | 0-2 | 1-3 | 1 | 3 | 1 | 1 | 3 | 5 |
J. Hamilton | 24 | 2-5 | 1-2 | 2-4 | 0-2 | 2 | 0 | 0 | 1 | 2 | 7 | |
G. Smith | 12 | 1-3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 3 | |
A. Smart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mona | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 19-45 (.422) |
17-29 (.586) |
8-23 (.348) |
7-38 | 12 | 5 | 5 | 11 | 20 | 63 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 32 | 2-6 | 3-3 | 0-2 | 3-10 | 0 | 1 | 1 | 1 | 3 | 7 |
L. Robbins | C | 22 | 2-6 | 1-2 | 1-3 | 1-2 | 0 | 3 | 0 | 1 | 5 | 6 |
M. Carr | G | 40 | 8-14 | 6-12 | 3-6 | 0-7 | 0 | 0 | 3 | 4 | 3 | 25 |
G. Kalscheur | G | 30 | 0-6 | 1-2 | 0-4 | 0-1 | 3 | 0 | 1 | 2 | 2 | 1 |
B. Gach | G | 23 | 0-4 | 1-2 | 0-4 | 1-3 | 1 | 0 | 0 | 1 | 1 | 1 |
J. Mashburn Jr. | 23 | 2-5 | 4-4 | 1-3 | 0-1 | 3 | 1 | 0 | 1 | 3 | 9 | |
E. Curry | 13 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 3 | 0 | |
I. Ihnen | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Williams | 7 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 14-46 (.304) |
16-25 (.640) |
5-23 (.217) |
7-30 | 8 | 6 | 5 | 12 | 21 | 49 |