|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 18, 2021 Greensboro Coliseum, Greensboro, North Carolina |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Brown | F | 37 | 5-9 | 4-6 | 0-3 | 1-6 | 2 | 0 | 0 | 1 | 3 | 14 |
S. Clark | F | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
K. Rice | G | 32 | 4-14 | 0-0 | 4-14 | 1-6 | 1 | 0 | 0 | 1 | 0 | 12 |
F. Abee | G | 31 | 3-9 | 1-1 | 2-7 | 0-2 | 0 | 0 | 0 | 1 | 2 | 9 |
T. Moffe | G | 22 | 1-4 | 0-0 | 1-2 | 0-3 | 2 | 0 | 1 | 3 | 1 | 3 |
D. Webster Jr. | 21 | 3-4 | 2-2 | 0-0 | 1-4 | 2 | 0 | 0 | 1 | 4 | 8 | |
B. Davis | 18 | 2-5 | 2-4 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 3 | 6 | |
R. Fitzgibbons III | 18 | 4-8 | 1-3 | 2-5 | 0-2 | 1 | 0 | 1 | 2 | 0 | 11 | |
B. Spence | 14 | 3-7 | 2-2 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 0 | 8 | |
Totals | 200 | 26-61 (.426) |
12-18 (.667) |
9-33 (.273) |
8-31 | 9 | 2 | 2 | 11 | 14 | 73 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Abdulsalam | F | 26 | 6-8 | 0-2 | 0-0 | 7-11 | 0 | 1 | 0 | 0 | 4 | 12 |
A. Allegri | F | 25 | 3-7 | 0-0 | 1-4 | 1-3 | 0 | 1 | 1 | 0 | 3 | 7 |
I. Miller | G | 30 | 15-25 | 0-0 | 0-1 | 2-12 | 3 | 2 | 4 | 1 | 1 | 30 |
K. Hunter | G | 27 | 5-10 | 2-2 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 13 |
K. Langley | G | 25 | 3-8 | 2-4 | 0-1 | 1-1 | 5 | 0 | 0 | 3 | 2 | 8 |
A. McGinnis | 19 | 3-8 | 0-0 | 2-6 | 0-1 | 1 | 1 | 1 | 0 | 1 | 8 | |
K. Langley | 13 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
H. Koval | 11 | 1-4 | 0-1 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 2 | 2 | |
K. Thompson | 11 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 2 | 3 | |
B. Leyte | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Hensley | 6 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 38-73 (.521) |
6-11 (.545) |
5-20 (.250) |
14-43 | 11 | 7 | 8 | 7 | 19 | 87 |