|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2021 Alumni Arena, Buffalo, New York |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Plowden | F | 28 | 4-13 | 3-4 | 2-3 | 6-8 | 1 | 0 | 1 | 1 | 4 | 13 |
D. Swingle | C | 11 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 |
J. Turner | G | 39 | 9-18 | 6-8 | 1-3 | 0-5 | 5 | 0 | 1 | 3 | 3 | 25 |
C. Fields | G | 35 | 2-9 | 6-6 | 2-7 | 1-8 | 0 | 0 | 0 | 1 | 1 | 12 |
K. Metheny | G | 25 | 2-9 | 1-2 | 0-5 | 1-4 | 2 | 0 | 1 | 4 | 3 | 5 |
J. Washington | 22 | 3-7 | 4-4 | 0-0 | 7-11 | 0 | 0 | 2 | 0 | 2 | 10 | |
T. Diggs | 16 | 0-7 | 4-4 | 0-2 | 3-5 | 0 | 0 | 0 | 1 | 3 | 4 | |
J. Fulcher | 16 | 1-6 | 2-7 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 2 | 4 | |
C. Young | 7 | 0-0 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 1 | |
C. Turner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-71 (.310) |
27-37 (.730) |
5-22 (.227) |
26-56 | 8 | 0 | 5 | 12 | 23 | 76 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 35 | 6-14 | 5-7 | 0-4 | 2-6 | 2 | 1 | 1 | 3 | 3 | 17 |
J. Mballa | F | 27 | 3-11 | 8-11 | 0-3 | 8-15 | 1 | 0 | 0 | 2 | 5 | 14 |
B. Bertram | C | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Segu | G | 37 | 4-15 | 4-5 | 3-7 | 0-5 | 4 | 0 | 0 | 3 | 2 | 15 |
J. Graves | G | 35 | 7-17 | 0-1 | 3-9 | 1-4 | 2 | 0 | 0 | 4 | 3 | 17 |
L. Hardnett | 21 | 2-3 | 0-2 | 0-0 | 5-9 | 1 | 1 | 1 | 1 | 5 | 4 | |
K. Brewton | 18 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 3 | 0 | |
D. Nickelberry | 17 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 3 | 2 | |
T. Fagan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Skogman | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-66 (.348) |
17-26 (.654) |
6-27 (.222) |
17-45 | 11 | 3 | 5 | 14 | 25 | 69 |